Go ad-free AND support the site for the 25-26 season for just $18. Sign up now!
25-26 Team Defensive Stat Overview
Goals Against/GP
| Rk | Team | GP | GA/GP |
|---|---|---|---|
| 1 | ANA | 93 | 3.49 |
| 2 | MTL | 93 | 2.97 |
| 3 | MIN | 91 | 2.96 |
| 4 | VGK | 93 | 2.92 |
| 5 | BUF | 92 | 2.91 |
| 6 | CAR | 90 | 2.74 |
| 7 | COL | 89 | 2.38 |
Last updated: 2026-05-13
Shots Against/GP
| Rk | Team | GP | SA/GP |
|---|---|---|---|
| 1 | MIN | 91 | 29.6 |
| 2 | BUF | 92 | 28.9 |
| 3 | ANA | 93 | 28.2 |
| 4 | MTL | 93 | 27.7 |
| 5 | COL | 89 | 26.2 |
| 6 | VGK | 93 | 24.9 |
| 7 | CAR | 90 | 24.0 |
Last updated: 2026-05-13
PP Opp. Against/GP
| Rk | Team | GP | PPOA/GP |
|---|---|---|---|
| 1 | MTL | 93 | 3.15 |
| 2 | ANA | 93 | 3.07 |
| 3 | CAR | 90 | 3.01 |
| 4 | BUF | 92 | 2.91 |
| 4 | COL | 89 | 2.91 |
| 6 | MIN | 91 | 2.72 |
| 7 | VGK | 93 | 2.55 |
Last updated: 2026-05-13
Penalty Kill %
| Rk | Team | GP | PK% |
|---|---|---|---|
| 1 | ANA | 93 | 75.7% |
| 2 | MIN | 91 | 77.7% |
| 3 | MTL | 93 | 78.2% |
| 4 | CAR | 90 | 81.8% |
| 5 | BUF | 92 | 82.1% |
| 6 | VGK | 93 | 82.2% |
| 7 | COL | 89 | 84.6% |
Last updated: 2026-05-13