NHL Cheat Sheets
Upcoming Games
Free Tools
SOG Against by PositionShots on goal each team allows, by position.Goals Against by PositionGoals each team allows, by position.Assists Against by PositionAssists each team allows, by position.Points Against by PositionPoints each team allows, by position.PP Points Against by PositionPower-play points each team allows.Team Offensive OverviewLeague-wide offense rankings.Team Defensive OverviewLeague-wide defence rankings.Team Hits and BlocksHits and blocked shots, for and against.Embed a CardA player's card for your own site.Vs Tonight's OpponentGoals, assists and points against the team each player faces tonight.
Pro Tools
Tonight (Pro)Every game on the slate on one page: lines, starters, edges, form.Player Game Log (Pro)Game-by-game player stats & hit rates.Goalie Game Log (Pro)Goalie game-by-game performance.Team Game Log (Pro)Team game-by-game trends.Player Shot Map (Pro)Where a player shoots from / faces shots from.Team Shot Map (Pro)Team shot-location tendencies.Team Matchup (Pro)Tonight's games, side by side.Model vs Book: Player Props (Pro)Where our projections and the sportsbook disagree most.Model vs Book: Team Lines (Pro)Moneylines, puck lines and totals: our game model against the sportsbooks.Compare Players (Pro)Two players side by side at the same line.Trends (Pro)Who's hot and who's cold at tonight's lines.Learn (Pro)Short reads: xG, the closing line, shot maps.
Last 5 Games
The most points over each player's last 5 games of 2026-27, through Nov 19.
| Rank | Player | Last 5 games | G | A | P |
|---|---|---|---|---|---|
| 1 | 1@MTL3@TOR2@BOS3NSH3@CGY | 2 | 10 | 12 | |
| 2 | 1NJD3@DAL4@CHI0OTT3NYI | 3 | 8 | 11 | |
| 3 | 1@MTL3@TOR0@BOS3NSH3@CGY | 6 | 4 | 10 | |
| 4 | 5@BUF1@CBJ0DET3WSH1EDM | 2 | 8 | 10 | |
| 5 | 2NJD3@DAL2@CHI0OTT2NYI | 5 | 4 | 9 | |
| 6 | 4@BUF2@CBJ0DET2WSH1EDM | 4 | 5 | 9 | |
| 7 | 4@BUF2@CBJ0DET2WSH1EDM | 3 | 6 | 9 | |
| 8 | 0@CAR2BUF2WPG3TOR2CBJ | 0 | 9 | 9 | |
| 9 | 1@SJS1@LAK3@ANA3CBJ0@WPG | 4 | 4 | 8 | |
| 10 | 1@SJS2@LAK3@ANA1CBJ1@WPG | 4 | 4 | 8 |
Milestones
Who is closest to a career milestone, from the NHL's own list as of Nov 21. The fewest still needed first.
Skaters
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 200 goals | Tomorrow vs PIT | 2 more | |
| 100 goals | Today @ SJS | 2 more | |
| 100 goals | Today vs WSH | 2 more | |
| 100 goals | Today vs CBJ | 2 more | |
| 100 goals | Tomorrow vs CAR | 2 more | |
| 100 goals | Today @ MTL | 2 more | |
| 100 goals | Today vs ANA | 3 more | |
| 200 goals | Today vs MIN | 4 more | |
| 200 goals | Today vs BUF | 4 more | |
| 100 goals | Tomorrow vs CAR | 4 more | |
| 300 goals | Tomorrow @ STL | 5 more | |
| 200 goals | Today vs BUF | 5 more | |
| 100 goals | Today vs VGK | 5 more | |
| 100 goals | Tomorrow @ STL | 5 more | |
| 100 goals | Today vs PIT | 6 more | |
| 200 goals | Tomorrow @ NYR | 7 more | |
| 200 goals | Tomorrow vs CAR | 9 more | |
| 100 goals | Today vs LAK | 10 more | |
| 100 goals | Today @ WPG | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 600 assists | Today @ WPG | 1 more | |
| 200 assists | Today vs BUF | 1 more | |
| 200 assists | Today @ VAN | 1 more | |
| 100 assists | Today vs ANA | 1 more | |
| 500 assists | Tomorrow vs CAR | 2 more | |
| 400 assists | Today vs ANA | 2 more | |
| 300 assists | Today vs WSH | 2 more | |
| 100 assists | Today vs ANA | 2 more | |
| 600 assists | Today vs PIT | 3 more | |
| 100 assists | Today @ TOR | 3 more | |
| 100 assists | Today vs LAK | 3 more | |
| 500 assists | Today vs BUF | 4 more | |
| 300 assists | Today vs SEA | 4 more | |
| 200 assists | Today vs BUF | 4 more | |
| 100 assists | Today vs ANA | 4 more | |
| 100 assists | Today @ MTL | 4 more | |
| 300 assists | Today @ STL | 5 more | |
| 100 assists | Today @ NSH | 5 more | |
| 100 assists | Today @ VAN | 5 more | |
| 100 assists | Today vs NJD | 5 more | |
| 100 assists | Today vs MIN | 5 more | |
| 100 assists | Today vs ANA | 5 more | |
| 800 assists | Today vs LAK | 6 more | |
| 100 assists | Today @ TOR | 6 more | |
| 100 assists | Today @ STL | 6 more | |
| 300 assists | Tomorrow vs PIT | 7 more | |
| 100 assists | Today vs NJD | 8 more | |
| 100 assists | Today @ WPG | 8 more | |
| 300 assists | Today vs BUF | 9 more | |
| 200 assists | Today @ TOR | 9 more | |
| 200 assists | Today @ MTL | 9 more | |
| 100 assists | Tomorrow vs BUF | 9 more | |
| 100 assists | Today @ FLA | 9 more | |
| 300 assists | Today vs PHI | 10 more | |
| 300 assists | Today @ BOS | 10 more | |
| 100 assists | Today vs PHI | 10 more | |
| 100 assists | Today vs VGK | 10 more | |
| 100 assists | Today vs PIT | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 500 points | Today vs VGK | 1 more | |
| 300 points | Today vs VGK | 1 more | |
| 200 points | Today @ FLA | 1 more | |
| 200 points | Wed vs MTL | 1 more | |
| 100 points | Wed vs MTL | 1 more | |
| 200 points | Today vs PHI | 2 more | |
| 200 points | Today @ OTT | 2 more | |
| 100 points | Today vs CBJ | 2 more | |
| 100 points | Today @ TOR | 2 more | |
| 1,100 points | Tomorrow @ STL | 3 more | |
| 200 points | Today vs WSH | 3 more | |
| 100 points | Today vs ANA | 3 more | |
| 800 points | Today @ SJS | 4 more | |
| 500 points | Today vs PHI | 4 more | |
| 500 points | Today vs BUF | 4 more | |
| 200 points | Tomorrow vs CAR | 4 more | |
| 100 points | Today vs LAK | 4 more | |
| 400 points | Tomorrow vs BUF | 5 more | |
| 300 points | Today @ OTT | 5 more | |
| 200 points | Today vs ANA | 5 more | |
| 100 points | Today @ OTT | 5 more | |
| 100 points | Today @ NSH | 5 more | |
| 1,200 points | Today vs CBJ | 6 more | |
| 800 points | Tomorrow @ NYR | 6 more | |
| 1,700 points | Today @ BOS | 7 more | |
| 200 points | Today vs NJD | 7 more | |
| 400 points | Today @ BOS | 8 more | |
| 300 points | Today vs WSH | 8 more | |
| 200 points | Today vs LAK | 8 more | |
| 400 points | Today vs ANA | 9 more | |
| 100 points | Today @ FLA | 9 more | |
| 500 points | Today vs MIN | 10 more | |
| 500 points | Today @ STL | 10 more | |
| 100 points | Today vs MIN | 10 more | |
| 100 points | Today vs NJD | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 1,000 games | Today @ DET | 1 more | |
| 100 games | Today vs NJD | 1 more | |
| 1,300 games | Today @ OTT | 2 more | |
| 500 games | Tomorrow @ NYR | 2 more | |
| 400 games | Today @ FLA | 2 more | |
| 900 games | Today @ WPG | 3 more | |
| 200 games | Today vs PHI | 3 more | |
| 100 games | Today @ VAN | 3 more | |
| 1,300 games | Today @ VAN | 4 more | |
| 700 games | Today vs BUF | 4 more | |
| 100 games | Today @ SJS | 4 more | |
| 1,200 games | Tomorrow vs PIT | 5 more | |
| 700 games | Today vs NJD | 5 more | |
| 600 games | Today vs BUF | 5 more | |
| 200 games | Today @ SJS | 5 more | |
| 100 games | Today @ NSH | 5 more | |
| 100 games | Today vs NJD | 5 more | |
| 400 games | Today vs SEA | 6 more | |
| 300 games | Today @ TOR | 6 more | |
| 100 games | Today vs SEA | 6 more | |
| 1,600 games | Today @ BOS | 7 more | |
| 1,000 games | Today vs SEA | 7 more | |
| 1,000 games | Today @ VAN | 7 more | |
| 800 games | Today vs PIT | 7 more | |
| 500 games | Today vs LAK | 7 more | |
| 500 games | Today @ UTA | 7 more | |
| 400 games | Today vs WSH | 7 more | |
| 600 games | Tomorrow @ STL | 8 more | |
| 1,000 games | Today vs WSH | 9 more | |
| 900 games | Today vs CBJ | 9 more | |
| 900 games | Today vs ANA | 9 more | |
| 700 games | Today @ WPG | 9 more | |
| 500 games | Today vs PHI | 9 more | |
| 400 games | Today vs PHI | 9 more | |
| 400 games | Today vs ANA | 9 more | |
| 200 games | Today vs PIT | 9 more | |
| 100 games | Tomorrow vs BUF | 9 more | |
| 100 games | Tomorrow vs CAR | 9 more | |
| 800 games | Today @ WPG | 10 more | |
| 800 games | Today vs BUF | 10 more | |
| 700 games | Today @ DET | 10 more | |
| 500 games | Today @ STL | 10 more | |
| 100 games | Today vs CBJ | 10 more | |
| 100 games | Today @ FLA | 10 more | |
| 100 games | Today vs MIN | 10 more |
Goalies
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 100 wins | Today @ FLA | 1 more | |
| 200 wins | Tomorrow vs PIT | 4 more | |
| 100 wins | Today vs SEA | 4 more | |
| 100 wins | Wed vs MTL | 5 more | |
| 150 wins | Tomorrow vs CAR | 7 more | |
| 150 wins | Today vs WSH | 8 more | |
| 300 wins | Today @ DET | 9 more | |
| 200 wins | Tomorrow vs CAR | 10 more | |
| 100 wins | Today @ OTT | 10 more | |
| 100 wins | Today vs PHI | 10 more | |
| 50 wins | Today vs PHI | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 200 games | Today @ VAN | 6 more | |
| 100 games | Today vs BUF | 7 more | |
| 600 games | Today vs BUF | 10 more | |
| 200 games | Today @ UTA | 10 more |
Storylines
| Player | Storyline | Game |
|---|---|---|
| Milestone 1 assist from 200 | BUF @ FLA · 6:00 PM | |
| Milestone 1 point from 200 | BUF @ FLA · 6:00 PM | |
| Old team Faces NSH, his team until Mar 2025 | PIT @ NSH · 6:00 PM | |
| Milestone 2 assists from 300 | WSH @ BOS · 7:00 PM | |
| Milestone 2 goals from 100 | WSH @ BOS · 7:00 PM | |
| Milestone 3 points from 200 | WSH @ BOS · 7:00 PM | |
| Milestone 2 points from 100 | CBJ @ TOR · 7:00 PM | |
| Milestone 2 points from 100 | CBJ @ TOR · 7:00 PM | |
| Milestone 2 goals from 100 | CBJ @ TOR · 7:00 PM | |
| Old team First game back in Toronto, his team until Apr 2026 | CBJ @ TOR · 7:00 PM | |
| Old team Faces CBJ, his team until Apr 2026 | CBJ @ TOR · 7:00 PM | |
| Hometown Plays near home (born in Nobleton) | CBJ @ TOR · 7:00 PM | |
| Hometown Plays near home (born in Brampton) | CBJ @ TOR · 7:00 PM | |
| Milestone 2 points from 200 | PHI @ MTL · 7:00 PM | |
| Milestone 2 goals from 100 | PHI @ MTL · 7:00 PM | |
| Old team Faces MTL, his team until Apr 2025 | PHI @ MTL · 7:00 PM | |
| Milestone 2 points from 200 | LAK @ OTT · 7:00 PM | |
| Old team Faces LAK, his team until May 2025 | LAK @ OTT · 7:00 PM | |
| Hometown Plays near home (born in Nepean) | LAK @ OTT · 7:00 PM | |
| Milestone Plays his 1,000th game | NYI @ DET · 7:00 PM | |
| Milestone Plays his 100th game | NJD @ STL · 7:00 PM | |
| Old team Faces STL, his team until Feb 2026 | NJD @ STL · 7:00 PM | |
| Milestone 1 point from 300 | VGK @ WPG · 7:00 PM | |
| Milestone 1 assist from 600 | VGK @ WPG · 7:00 PM | |
| Milestone 1 point from 500 | VGK @ WPG · 7:00 PM | |
| Hometown Plays near home (born in Oakbank) | VGK @ WPG · 7:00 PM | |
| Hometown Plays in his hometown | VGK @ WPG · 7:00 PM | |
| Milestone 1 assist from 100 | ANA @ UTA · 9:00 PM | |
| Milestone 2 assists from 400 | ANA @ UTA · 9:00 PM | |
| Milestone 2 assists from 100 | ANA @ UTA · 9:00 PM | |
| Milestone 3 points from 100 | ANA @ UTA · 9:00 PM | |
| Milestone 1 assist from 200 | MIN @ VAN · 10:00 PM | |
| Old team Faces MIN, his team until Nov 2025 | MIN @ VAN · 10:00 PM | |
| Old team Faces VAN, his team until Dec 2025 | MIN @ VAN · 10:00 PM | |
| Old team Faces MIN, his team until Dec 2025 | MIN @ VAN · 10:00 PM | |
| Milestone 2 goals from 100 | SEA @ SJS · 10:00 PM | |
| Old team Faces SEA, his team until Dec 2025 | SEA @ SJS · 10:00 PM |
Edges and Streaks (Pro)
24players with a play worth 5 or more per 100 at -135 or better
0games with a team line play worth 5 or more per 100 at -200 or better
69players on a run of 3 or more at tonight's line, at -135 or better
Pro members see who they are, the line and the price, in three tables here.