NHL Cheat Sheets
Upcoming Games
Free Tools
Pro Tools
Tonight (Pro)Every game on the slate on one page: lines, starters, edges, form.Player Game Log (Pro)Game-by-game player stats & hit rates.Goalie Game Log (Pro)Goalie game-by-game performance.Team Game Log (Pro)Team game-by-game trends.Player Shot Map (Pro)Where a player shoots from / faces shots from.Team Shot Map (Pro)Team shot-location tendencies.Team Matchup (Pro)Tonight's games, side by side.Model vs Book: Player Props (Pro)Where our projections and the sportsbook disagree most.Model vs Book: Team Lines (Pro)Moneylines, puck lines and totals: our game model against the sportsbooks.Compare Players (Pro)Two players side by side at the same line.Trends (Pro)Who's hot and who's cold at tonight's lines.Embed a CardA player's card for your own site.LearnShort reads: xG, the closing line, shot maps.
Last 5 Games
The most points over each player's last 5 games of 2026-27, through Nov 5.
| Rank | Player | Last 5 games | G | A | P |
|---|---|---|---|---|---|
| 1 | 1VAN2BUF3OTT3@VAN2@EDM | 9 | 2 | 11 | |
| 2 | 2VAN3BUF3OTT1@VAN2@EDM | 2 | 9 | 11 | |
| 3 | 1MIN3@PIT2@PHI0@TOR4@MTL | 8 | 2 | 10 | |
| 4 | 1VAN2BUF0OTT4@VAN3@EDM | 4 | 6 | 10 | |
| 5 | 2CGY1@NYI2@NYR1@NJD4ANA | 2 | 8 | 10 | |
| 6 | 2@DAL0@COL2@VGK3EDM2STL | 5 | 4 | 9 | |
| 7 | 0@WSH1@SJS5@ANA2@LAK1OTT | 5 | 4 | 9 | |
| 8 | 1CGY1@NYI3@NYR2@NJD2ANA | 3 | 6 | 9 | |
| 9 | 3VAN2BUF1OTT2@VAN1@EDM | 0 | 9 | 9 | |
| 10 | 2@EDM1@CGY2@SEA1@VAN2UTA | 4 | 4 | 8 |
Milestones
Who is closest to a career milestone, from the NHL's own list as of Nov 6. The fewest still needed first.
Skaters
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 100 goals | Today @ MIN | 1 more | |
| 100 goals | Tomorrow @ NSH | 1 more | |
| 100 goals | Tomorrow vs NYR | 2 more | |
| 100 goals | Tomorrow vs MTL | 2 more | |
| 100 goals | Tomorrow @ OTT | 3 more | |
| 100 goals | Tomorrow @ SEA | 3 more | |
| 100 goals | Sun @ CGY | 3 more | |
| 200 goals | Tomorrow vs SJS | 4 more | |
| 100 goals | Tomorrow @ SEA | 4 more | |
| 100 goals | Sun vs FLA | 4 more | |
| 300 goals | Tomorrow vs VAN | 5 more | |
| 200 goals | Tomorrow @ EDM | 6 more | |
| 200 goals | Tomorrow @ WSH | 6 more | |
| 100 goals | Sun vs TBL | 6 more | |
| 100 goals | Tomorrow vs VAN | 6 more | |
| 100 goals | Tomorrow vs STL | 7 more | |
| 200 goals | Tomorrow @ WSH | 8 more | |
| 200 goals | Tomorrow @ SEA | 10 more | |
| 100 goals | Sun @ BUF | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 400 assists | Tomorrow @ OTT | 1 more | |
| 300 assists | Tomorrow vs PIT | 1 more | |
| 200 assists | Tomorrow @ WSH | 1 more | |
| 100 assists | Tomorrow vs VAN | 1 more | |
| 100 assists | Today @ CGY | 1 more | |
| 200 assists | Today vs CBJ | 2 more | |
| 100 assists | Tomorrow @ OTT | 2 more | |
| 100 assists | Tomorrow @ OTT | 2 more | |
| 100 assists | Today vs CBJ | 2 more | |
| 300 assists | Sun vs FLA | 3 more | |
| 100 assists | Today @ BUF | 3 more | |
| 500 assists | Tomorrow @ WSH | 4 more | |
| 100 assists | Tomorrow @ LAK | 5 more | |
| 100 assists | Tomorrow @ EDM | 5 more | |
| 100 assists | Today vs CBJ | 5 more | |
| 500 assists | Tomorrow @ SEA | 6 more | |
| 200 assists | Today vs SJS | 6 more | |
| 100 assists | Today vs SJS | 6 more | |
| 100 assists | Tomorrow @ NSH | 6 more | |
| 100 assists | Tomorrow vs UTA | 6 more | |
| 100 assists | Sun @ CGY | 6 more | |
| 800 assists | Tomorrow vs UTA | 7 more | |
| 100 assists | Today @ BUF | 7 more | |
| 100 assists | Tomorrow @ OTT | 7 more | |
| 600 assists | Sun @ BUF | 8 more | |
| 600 assists | Tomorrow vs STL | 8 more | |
| 400 assists | Tomorrow @ OTT | 8 more | |
| 300 assists | Tomorrow @ NYI | 8 more | |
| 100 assists | Sun @ BUF | 8 more | |
| 100 assists | Today @ BUF | 8 more | |
| 300 assists | Today @ MIN | 9 more | |
| 200 assists | Tomorrow @ WSH | 9 more | |
| 200 assists | Today @ BUF | 9 more | |
| 200 assists | Sun @ CGY | 9 more | |
| 100 assists | Tomorrow @ NSH | 9 more | |
| 100 assists | Tomorrow @ MIN | 9 more | |
| 100 assists | Tomorrow @ OTT | 9 more | |
| 300 assists | Tomorrow @ TOR | 10 more | |
| 100 assists | Sun vs TBL | 10 more | |
| 100 assists | Tomorrow vs STL | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 700 points | Tomorrow @ MIN | 1 more | |
| 500 points | Sun vs TBL | 1 more | |
| 300 points | Tomorrow @ EDM | 1 more | |
| 200 points | Sun @ BUF | 1 more | |
| 200 points | Tomorrow @ NSH | 1 more | |
| 100 points | Tomorrow vs STL | 1 more | |
| 1,000 points | Tomorrow vs SJS | 2 more | |
| 500 points | Tomorrow @ NYI | 2 more | |
| 100 points | Today @ BUF | 2 more | |
| 800 points | Tomorrow vs STL | 3 more | |
| 500 points | Tomorrow @ EDM | 3 more | |
| 300 points | Sun vs TBL | 3 more | |
| 200 points | Tomorrow vs PIT | 3 more | |
| 700 points | Tomorrow @ WSH | 4 more | |
| 500 points | Tomorrow vs VAN | 4 more | |
| 200 points | Tomorrow @ SEA | 4 more | |
| 200 points | Tomorrow @ TOR | 4 more | |
| 200 points | Tomorrow vs DET | 4 more | |
| 100 points | Tomorrow vs MTL | 4 more | |
| 100 points | Tomorrow vs DET | 4 more | |
| 200 points | Tomorrow @ OTT | 5 more | |
| 200 points | Today vs CBJ | 5 more | |
| 200 points | Today @ MIN | 5 more | |
| 200 points | Sun vs FLA | 5 more | |
| 100 points | Tomorrow vs UTA | 5 more | |
| 100 points | Tomorrow @ OTT | 5 more | |
| 100 points | Tomorrow @ LAK | 5 more | |
| 300 points | Tomorrow vs PIT | 6 more | |
| 800 points | Tomorrow @ MIN | 7 more | |
| 800 points | Tomorrow vs NYR | 7 more | |
| 700 points | Sun vs TBL | 7 more | |
| 200 points | Tomorrow @ NSH | 7 more | |
| 1,200 points | Tomorrow vs MTL | 8 more | |
| 800 points | Tomorrow vs CHI | 8 more | |
| 700 points | Tomorrow @ WSH | 8 more | |
| 500 points | Tomorrow @ WSH | 8 more | |
| 400 points | Tomorrow vs FLA | 8 more | |
| 100 points | Tomorrow vs PIT | 8 more | |
| 1,700 points | Tomorrow vs FLA | 9 more | |
| 500 points | Tomorrow @ TOR | 9 more | |
| 200 points | Tomorrow vs UTA | 9 more | |
| 100 points | Tomorrow @ EDM | 10 more | |
| 100 points | Today vs CBJ | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 700 games | Tomorrow @ COL | 1 more | |
| 500 games | Tomorrow vs PIT | 1 more | |
| 300 games | Tomorrow vs UTA | 1 more | |
| 200 games | Tomorrow vs PIT | 1 more | |
| 100 games | Tomorrow @ COL | 1 more | |
| 1,000 games | Tomorrow vs CHI | 2 more | |
| 600 games | Today vs CBJ | 2 more | |
| 400 games | Today vs SJS | 2 more | |
| 300 games | Tomorrow vs MTL | 2 more | |
| 300 games | Today vs CBJ | 2 more | |
| 300 games | Tomorrow @ TOR | 2 more | |
| 100 games | Today @ CGY | 2 more | |
| 100 games | Tomorrow vs FLA | 2 more | |
| 600 games | Tomorrow @ MIN | 3 more | |
| 500 games | Tomorrow vs NJD | 3 more | |
| 200 games | Tomorrow vs DET | 3 more | |
| 100 games | Tomorrow vs NJD | 3 more | |
| 1,600 games | Tomorrow vs DET | 4 more | |
| 900 games | Tomorrow vs NJD | 4 more | |
| 900 games | Tomorrow @ WSH | 4 more | |
| 800 games | Tomorrow @ COL | 4 more | |
| 700 games | Tomorrow @ MIN | 4 more | |
| 300 games | Tomorrow @ NSH | 4 more | |
| 1,200 games | Tomorrow vs SJS | 5 more | |
| 900 games | Tomorrow @ MIN | 6 more | |
| 500 games | Tomorrow vs CHI | 6 more | |
| 400 games | Today vs CBJ | 6 more | |
| 300 games | Tomorrow vs NJD | 6 more | |
| 100 games | Tomorrow vs FLA | 6 more | |
| 100 games | Tomorrow @ EDM | 6 more | |
| 1,000 games | Tomorrow vs NJD | 7 more | |
| 400 games | Today vs CBJ | 7 more | |
| 100 games | Tomorrow @ NSH | 7 more | |
| 1,300 games | Tomorrow vs PIT | 8 more | |
| 800 games | Tomorrow vs STL | 8 more | |
| 100 games | Tomorrow vs NYR | 8 more | |
| 900 games | Sun @ BUF | 9 more | |
| 200 games | Tomorrow vs NYR | 9 more | |
| 200 games | Tomorrow @ TOR | 9 more | |
| 1,300 games | Today vs SJS | 10 more | |
| 100 games | Tomorrow @ LAK | 10 more | |
| 100 games | Today vs SJS | 10 more |
Goalies
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 350 wins | Tomorrow @ NYI | 1 more | |
| 200 wins | Tomorrow vs UTA | 2 more | |
| 100 wins | Today vs CBJ | 3 more | |
| 100 wins | Today @ MIN | 5 more | |
| 100 wins | Tomorrow vs DET | 6 more | |
| 50 wins | Tomorrow vs UTA | 6 more | |
| 200 wins | Tomorrow vs SJS | 8 more | |
| 300 wins | Tomorrow vs NJD | 10 more | |
| 200 wins | Tomorrow @ SEA | 10 more | |
| 150 wins | Sun vs FLA | 10 more | |
| 150 wins | Tomorrow @ SEA | 10 more | |
| 100 wins | Tomorrow vs PIT | 10 more | |
| 100 wins | Tomorrow @ TOR | 10 more |
| Player | Milestone | Next game | Needs |
|---|---|---|---|
| 500 games | Tomorrow vs PIT | 2 more | |
| 200 games | Today vs SJS | 7 more | |
| 100 games | Tomorrow @ WSH | 10 more |
Storylines
| Player | Storyline | Game |
|---|---|---|
| Milestone 2 points from 100 | CBJ @ BUF · 7:00 PM | |
| Milestone 2 assists from 100 | CBJ @ BUF · 7:00 PM | |
| Milestone 2 assists from 200 | CBJ @ BUF · 7:00 PM | |
| Milestone 1 goal from 100 | SJS @ MIN · 8:00 PM | |
| Milestone 1 assist from 100 | ANA @ CGY · 8:00 PM | |
| Old team Faces ANA, his team until Mar 2026 | ANA @ CGY · 8:00 PM |
Edges and Streaks (Pro)
3players with a play worth 5 or more per 100 at -135 or better
0games with a team line play worth 5 or more per 100 at -200 or better
22players on a run of 3 or more at tonight's line, at -135 or better
Pro members see who they are, the line and the price, in three tables here.