Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Team Hits and Blocks
New here? Every board ranks the league, the most first. Tap a team to follow it across the boards, or its badge to open its Team Game Log.
What do these mean?
- Rk
- Rank in the league (among the playoff teams when Span is Playoffs). 1 = the most.
- GP
- Games played.
- H/GP
- Hits the team throws per game.
- HA/GP
- Hits the team takes per game.
- BS/GP
- Shots the team blocks per game.
- BSA/GP
- The team's own shots that get blocked, per game.
- YTD, Last 10
- YTD = the season so far, playoffs included once they start. Last 10 = each team's last 10 regular-season games (fewer early in a season). Reg Season and Playoffs show one or the other.
- Loc
- Location: all games, home games only, or away games only.
- View
- All teams, or only those playing today or tomorrow. A team keeps its league rank whichever is showing.
- Colours
- Green = the most in the league for that column, red = the least.
- Flip
- Tap Rk or the number heading to turn a table upside down.
On the page itself, tap a team to pick it out in every table (tap it again to let go), or its badge to open its Team Game Log. Press and hold a heading for what it means.
Hits/GP
| Rk | Team | GP | H/GP |
|---|---|---|---|
| 1 | FLA | 15 | 32.6 |
| 2 | UTA | 15 | 26.9 |
| 3 | NYR | 15 | 25.8 |
| 4 | ANA | 14 | 25.6 |
| 5 | EDM | 15 | 25.3 |
| 5 | SJS | 16 | 25.3 |
| 7 | NYI | 14 | 24.4 |
| 7 | DET | 15 | 24.4 |
| 7 | WPG | 15 | 24.4 |
| 10 | OTT | 16 | 24.2 |
| 11 | CBJ | 12 | 23.8 |
| 11 | VAN | 16 | 23.8 |
| 13 | PHI | 16 | 23.7 |
| 14 | CGY | 15 | 23.2 |
| 15 | MIN | 16 | 23.0 |
| 16 | WSH | 13 | 22.6 |
| 17 | VGK | 16 | 22.4 |
| 18 | NSH | 14 | 22.2 |
| 19 | LAK | 13 | 22.1 |
| 20 | TBL | 13 | 21.6 |
| 21 | BOS | 16 | 21.5 |
| 22 | CAR | 16 | 21.0 |
| 23 | MTL | 14 | 20.8 |
| 24 | TOR | 16 | 20.6 |
| 25 | STL | 14 | 19.5 |
| 26 | DAL | 14 | 19.4 |
| 27 | BUF | 14 | 19.0 |
| 28 | SEA | 14 | 16.9 |
| 29 | NJD | 14 | 16.6 |
| 30 | CHI | 15 | 16.3 |
| 31 | COL | 15 | 15.6 |
| 32 | PIT | 14 | 11.6 |
Last updated: Nov 3, 2026
Hits Against/GP
| Rk | Team | GP | HA/GP |
|---|---|---|---|
| 1 | SEA | 14 | 26.7 |
| 2 | BUF | 14 | 26.3 |
| 3 | TOR | 16 | 25.8 |
| 4 | EDM | 15 | 25.2 |
| 5 | NYR | 15 | 25.1 |
| 6 | OTT | 16 | 24.7 |
| 7 | CHI | 15 | 24.5 |
| 8 | STL | 14 | 23.8 |
| 9 | PIT | 14 | 23.7 |
| 10 | TBL | 13 | 23.3 |
| 11 | NJD | 14 | 23.0 |
| 11 | VAN | 16 | 23.0 |
| 13 | LAK | 13 | 22.9 |
| 14 | BOS | 16 | 22.4 |
| 14 | DAL | 14 | 22.4 |
| 16 | CAR | 16 | 22.3 |
| 17 | DET | 15 | 21.9 |
| 18 | COL | 15 | 21.8 |
| 19 | WPG | 15 | 21.7 |
| 20 | CGY | 15 | 21.6 |
| 21 | WSH | 13 | 21.5 |
| 22 | MIN | 16 | 21.1 |
| 23 | FLA | 15 | 20.9 |
| 24 | PHI | 16 | 20.3 |
| 25 | NYI | 14 | 20.2 |
| 25 | SJS | 16 | 20.2 |
| 27 | MTL | 14 | 19.7 |
| 28 | ANA | 14 | 19.6 |
| 29 | UTA | 15 | 19.0 |
| 30 | VGK | 16 | 18.2 |
| 31 | NSH | 14 | 17.8 |
| 32 | CBJ | 12 | 16.8 |
Last updated: Nov 3, 2026
Blocks/GP
| Rk | Team | GP | BS/GP |
|---|---|---|---|
| 1 | WSH | 13 | 17.2 |
| 2 | SEA | 14 | 16.3 |
| 3 | PHI | 16 | 16.0 |
| 4 | LAK | 13 | 15.5 |
| 5 | OTT | 16 | 15.3 |
| 5 | ANA | 14 | 15.3 |
| 7 | DET | 15 | 15.1 |
| 7 | TOR | 16 | 15.1 |
| 7 | NSH | 14 | 15.1 |
| 10 | CBJ | 12 | 14.8 |
| 10 | DAL | 14 | 14.8 |
| 12 | BOS | 16 | 14.7 |
| 12 | NYR | 15 | 14.7 |
| 14 | UTA | 15 | 14.4 |
| 14 | TBL | 13 | 14.4 |
| 16 | MIN | 16 | 14.3 |
| 16 | VAN | 16 | 14.3 |
| 18 | SJS | 16 | 14.2 |
| 19 | COL | 15 | 14.1 |
| 19 | VGK | 16 | 14.1 |
| 21 | EDM | 15 | 13.7 |
| 22 | NYI | 14 | 13.6 |
| 23 | WPG | 15 | 13.5 |
| 24 | MTL | 14 | 13.3 |
| 25 | BUF | 14 | 13.2 |
| 26 | CGY | 15 | 13.1 |
| 27 | PIT | 14 | 12.9 |
| 28 | CAR | 16 | 12.1 |
| 29 | NJD | 14 | 11.9 |
| 30 | STL | 14 | 11.5 |
| 31 | CHI | 15 | 11.3 |
| 32 | FLA | 15 | 10.7 |
Last updated: Nov 3, 2026
Blocks Against/GP
| Rk | Team | GP | BSA/GP |
|---|---|---|---|
| 1 | NJD | 14 | 18.4 |
| 2 | UTA | 15 | 17.2 |
| 3 | FLA | 15 | 16.3 |
| 4 | TBL | 13 | 16.2 |
| 5 | LAK | 13 | 15.5 |
| 6 | OTT | 16 | 15.4 |
| 7 | CAR | 16 | 15.3 |
| 8 | PHI | 16 | 14.9 |
| 8 | CGY | 15 | 14.9 |
| 8 | COL | 15 | 14.9 |
| 11 | NYR | 15 | 14.7 |
| 11 | PIT | 14 | 14.7 |
| 13 | NYI | 14 | 14.6 |
| 14 | BUF | 14 | 14.3 |
| 15 | STL | 14 | 14.2 |
| 16 | DET | 15 | 14.0 |
| 17 | MTL | 14 | 13.9 |
| 18 | MIN | 16 | 13.8 |
| 19 | CBJ | 12 | 13.5 |
| 19 | DAL | 14 | 13.5 |
| 19 | SJS | 16 | 13.5 |
| 22 | NSH | 14 | 13.4 |
| 23 | WPG | 15 | 13.3 |
| 24 | ANA | 14 | 13.1 |
| 25 | WSH | 13 | 12.9 |
| 25 | VGK | 16 | 12.9 |
| 27 | VAN | 16 | 12.8 |
| 27 | BOS | 16 | 12.8 |
| 29 | EDM | 15 | 12.3 |
| 30 | CHI | 15 | 11.9 |
| 31 | SEA | 14 | 11.4 |
| 32 | TOR | 16 | 10.2 |
Last updated: Nov 3, 2026