Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
ANA4
BUF3
ANA beat BUF 4-3 despite fewer good chances: 1.41 expected goals to 3.95. BUF outshot ANA 37 to 14. T. Terry led the way with 3 points (1 G, 2 A). J. Gibson stopped 34 of 37.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| ANA | 1 | 3 | 0 | 4 |
| BUF | 1 | 2 | 0 | 3 |
- 1st 9:07BUFJ. Greenway0.06 xG
- 1st 10:10ANAA. Henrique0.26 xG
- 2nd 8:10BUFT. ThompsonPP0.09 xG
- 2nd 11:59ANAF. Vatrano0.20 xG
- 2nd 14:34ANAF. Vatrano0.25 xG
- 2nd 15:20BUFZ. Benson0.07 xG
- 2nd 18:56ANAT. Terry0.20 xG
Team Stats
ANABUF
14Shots on goal37
1.41Expected goals3.95
27Shot attempts70
145v5 shots on goal26
0/1Power play1/2
26Hits14
16Blocked shots8
6Penalty minutes4
2Giveaways7
7Takeaways7
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
ANA 1.41 xGBUF 3.95 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
ANA Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Terry | RW | 1 | 2 | 3 | 1 | 0 | 1 | +2 | 0 | 18:03 | 0:54 |
| M. McTavish | C | 0 | 3 | 3 | 2 | 2 | 0 | +2 | 2 | 17:30 | 0:54 |
| F. Vatrano | RW | 2 | 0 | 2 | 5 | 1 | 1 | +2 | 2 | 17:59 | 0:54 |
| A. Henrique | C | 1 | 0 | 1 | 2 | 2 | 1 | +1 | 0 | 18:24 | 0:24 |
| M. Jones | LW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10:33 | 0:00 |
| R. Johnston | LW | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8:51 | 0:00 |
| A. Killorn | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:37 | 0:24 |
| R. Strome | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:04 | 0:00 |
| L. Carlsson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:52 | 0:24 |
| I. Lundestrom | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:23 | 0:00 |
| J. Silfverberg | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:09 | 0:00 |
| S. Carrick | C | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 2 | 11:22 | 0:00 |
| J. LaCombe | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22:49 | 0:24 |
| C. Fowler | D | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 0 | 22:44 | 0:54 |
| R. Gudas | D | 0 | 0 | 0 | 0 | 3 | 3 | -1 | 0 | 20:01 | 0:24 |
| P. Mintyukov | D | 0 | 0 | 0 | 0 | 2 | 0 | +1 | 0 | 19:09 | 0:54 |
| G. Lindstrom | D | 0 | 0 | 0 | 0 | 2 | 4 | +1 | 0 | 17:53 | 0:00 |
| I. Lyubushkin | D | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 0 | 17:32 | 0:00 |
BUF Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cozens | C | 0 | 2 | 2 | 2 | 1 | 1 | +1 | 0 | 17:30 | 1:54 |
| T. Thompson | C | 1 | 0 | 1 | 4 | 0 | 0 | -1 | 0 | 19:08 | 2:18 |
| J. Peterka | RW | 0 | 1 | 1 | 6 | 0 | 0 | -1 | 2 | 18:05 | 1:11 |
| J. Greenway | LW | 1 | 0 | 1 | 4 | 1 | 0 | +1 | 0 | 17:39 | 1:08 |
| Z. Benson | LW | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15:07 | 0:00 |
| A. Tuch | RW | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 17:49 | 1:56 |
| C. Mittelstadt | C | 0 | 0 | 0 | 2 | 0 | 0 | +1 | 2 | 17:03 | 0:47 |
| P. Krebs | C | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 15:38 | 0:00 |
| J. Skinner | LW | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 0 | 15:18 | 1:57 |
| K. Okposo | RW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 10:04 | 1:09 |
| E. Robinson | LW | 0 | 0 | 0 | 2 | 4 | 0 | -2 | 0 | 9:49 | 0:00 |
| Z. Girgensons | C | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 8:34 | 0:00 |
| R. Dahlin | D | 0 | 1 | 1 | 5 | 2 | 2 | +2 | 0 | 29:18 | 2:06 |
| H. Jokiharju | D | 0 | 1 | 1 | 1 | 0 | 1 | +2 | 0 | 27:29 | 0:59 |
| C. Clifton | D | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 16:53 | 0:00 |
| R. Johnson | D | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | 14:51 | 0:00 |
| J. Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 | 0:00 |
| E. Johnson | D | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 0 | 13:27 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| U. Luukkonen | 14 | 10 | 4 | .714 | 58:53 | Loss |
| D. Tokarski | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.