Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
PP Points Against by Position
New here? Green is the softest matchup. Tap a team to follow it across the tables, or its badge for its Team Game Log.
What do these mean?
- Tonight's Matchups
- Pick it above the tables to see today's games instead, with what each defence allows to every position and its league rank (1st allows the most). Green is a top five spot, red a bottom five. Soft Matchups Tonight lists the three softest.
- vs MTL, @ MTL
- The team plays today: vs is at home, @ is away. Untick Show who plays today to hide them (Pro: in My Account).
- Rk
- Rank in the league (among the playoff teams when Span is Playoffs). 1 = allows the most to that position.
- GP
- Games played.
- SA/GP, GA/GP, A/GP, P/GP, PPP/GP
- Shots on goal, goals, assists, points or power-play points a team allows per game to players at that position.
- C, LW, RW, D
- Centres, left wingers, right wingers and defencemen. W = both wings together, F = all forwards.
- Centres and wingers
- Each shot counts where the shooter lined up that game (the expected lines) for the games whose lines were kept, else his usual spot or his NHL position. Counted by NHL position, a team's split between C, LW and RW didn't carry from one 10 games to the next (2025-26).
- Group
- How the positions are split into tables: one each (C/L/R/D), wings together (C/W/D), or all forwards together (F/D).
- YTD, Last 10
- YTD = the season so far, playoffs included once they start. Last 10 = each team's last 10 regular-season games (fewer early in a season). Reg Season and Playoffs show one or the other.
- Loc
- Location: all games, home games only, or away games only.
- View
- All teams, or only those playing today or tomorrow. A team keeps its league rank whichever is showing.
- Colours
- Green = allows the most (a softer matchup for that position), red = allows the least.
- Flip
- Tap Rk or the number heading to turn a table upside down.
On the page itself, tap a team to pick it out in every table (tap it again to let go), or its badge to open its Team Game Log. Press and hold a heading for what it means.
Tonight's Matchups
What each defence allows a game, and its rank (1st = the most)| Game | Defence | To C | To LW | To RW | To D |
|---|---|---|---|---|---|
| NYR @ EDM8:00 PM | NYR | 0.3931st | 0.1727th | 0.2827th | 0.1132nd |
| EDM | 0.949th | 0.2221st | 0.784th | 0.3917th | |
| PHI @ VAN9:30 PM | PHI | 0.7915th | 0.1129th | 0.638th | 0.3720th |
| VAN | 1.114th | 0.842nd | 1.051st | 0.635th | |
| NYI @ SJS10:00 PM | NYI | 0.6323rd | 0.1924th | 0.4422nd | 0.2527th |
| SJS | 0.6323rd | 0.4711th | 0.843rd | 0.587th |
Soft Matchups Tonight
- PHI right wings vs VAN: the most PP points allowed (1.05 a game)
- PHI left wings vs VAN: 2nd-most PP points allowed (0.84 a game)
- NYI right wings vs SJS: 3rd-most PP points allowed (0.84 a game)
PP Points Against to C
| Rk | Team | GP | PPP/GP |
|---|---|---|---|
| 1 | ANA | 18 | 1.50 |
| 2 | MTL | 17 | 1.41 |
| 3 | LAK | 15 | 1.20 |
| 4 | VAN vs PHI | 19 | 1.11 |
| 5 | TBL | 17 | 1.06 |
| 6 | BUF | 17 | 1.00 |
| 6 | DET | 18 | 1.00 |
| 6 | UTA | 18 | 1.00 |
| 9 | EDM vs NYR | 18 | 0.94 |
| 9 | SEA | 16 | 0.94 |
| 11 | COL | 18 | 0.89 |
| 12 | MIN | 19 | 0.84 |
| 13 | BOS | 18 | 0.83 |
| 13 | CGY | 18 | 0.83 |
| 15 | CAR | 19 | 0.79 |
| 15 | PHI @ VAN | 19 | 0.79 |
| 17 | FLA | 18 | 0.78 |
| 17 | WPG | 18 | 0.78 |
| 19 | CBJ | 15 | 0.73 |
| 20 | NJD | 18 | 0.67 |
| 20 | PIT | 18 | 0.67 |
| 20 | WSH | 15 | 0.67 |
| 23 | NYI @ SJS | 16 | 0.63 |
| 23 | SJS vs NYI | 19 | 0.63 |
| 25 | OTT | 18 | 0.61 |
| 26 | VGK | 19 | 0.53 |
| 27 | DAL | 17 | 0.47 |
| 27 | STL | 17 | 0.47 |
| 29 | CHI | 18 | 0.44 |
| 30 | TOR | 19 | 0.42 |
| 31 | NYR @ EDM | 18 | 0.39 |
| 32 | NSH | 17 | 0.35 |
Last updated: Nov 9, 2026
PP Points Against to LW
| Rk | Team | GP | PPP/GP |
|---|---|---|---|
| 1 | SEA | 16 | 0.88 |
| 2 | VAN vs PHI | 19 | 0.84 |
| 3 | WPG | 18 | 0.78 |
| 4 | CHI | 18 | 0.72 |
| 4 | OTT | 18 | 0.72 |
| 6 | BUF | 17 | 0.71 |
| 7 | LAK | 15 | 0.67 |
| 8 | DET | 18 | 0.61 |
| 9 | CBJ | 15 | 0.60 |
| 10 | BOS | 18 | 0.56 |
| 11 | SJS vs NYI | 19 | 0.47 |
| 11 | TBL | 17 | 0.47 |
| 13 | VGK | 19 | 0.42 |
| 14 | WSH | 15 | 0.40 |
| 15 | ANA | 18 | 0.39 |
| 16 | MTL | 17 | 0.35 |
| 17 | FLA | 18 | 0.33 |
| 17 | UTA | 18 | 0.33 |
| 19 | STL | 17 | 0.29 |
| 20 | COL | 18 | 0.28 |
| 21 | EDM vs NYR | 18 | 0.22 |
| 21 | NJD | 18 | 0.22 |
| 21 | PIT | 18 | 0.22 |
| 24 | NYI @ SJS | 16 | 0.19 |
| 25 | DAL | 17 | 0.18 |
| 25 | NSH | 17 | 0.18 |
| 27 | NYR @ EDM | 18 | 0.17 |
| 28 | CAR | 19 | 0.16 |
| 29 | CGY | 18 | 0.11 |
| 29 | MIN | 19 | 0.11 |
| 29 | PHI @ VAN | 19 | 0.11 |
| 32 | TOR | 19 | 0.05 |
Last updated: Nov 9, 2026
PP Points Against to RW
| Rk | Team | GP | PPP/GP |
|---|---|---|---|
| 1 | VAN vs PHI | 19 | 1.05 |
| 2 | LAK | 15 | 0.93 |
| 3 | SJS vs NYI | 19 | 0.84 |
| 4 | ANA | 18 | 0.78 |
| 4 | EDM vs NYR | 18 | 0.78 |
| 6 | UTA | 18 | 0.67 |
| 6 | WSH | 15 | 0.67 |
| 8 | PHI @ VAN | 19 | 0.63 |
| 8 | SEA | 16 | 0.63 |
| 10 | BUF | 17 | 0.59 |
| 11 | VGK | 19 | 0.58 |
| 12 | CGY | 18 | 0.56 |
| 12 | PIT | 18 | 0.56 |
| 14 | CBJ | 15 | 0.53 |
| 14 | MIN | 19 | 0.53 |
| 16 | BOS | 18 | 0.50 |
| 16 | DET | 18 | 0.50 |
| 16 | NJD | 18 | 0.50 |
| 16 | OTT | 18 | 0.50 |
| 20 | TBL | 17 | 0.47 |
| 20 | TOR | 19 | 0.47 |
| 22 | NYI @ SJS | 16 | 0.44 |
| 23 | COL | 18 | 0.39 |
| 24 | MTL | 17 | 0.35 |
| 24 | NSH | 17 | 0.35 |
| 26 | FLA | 18 | 0.33 |
| 27 | CHI | 18 | 0.28 |
| 27 | NYR @ EDM | 18 | 0.28 |
| 27 | WPG | 18 | 0.28 |
| 30 | CAR | 19 | 0.21 |
| 31 | DAL | 17 | 0.12 |
| 32 | STL | 17 | 0.06 |
Last updated: Nov 9, 2026
PP Points Against to D
| Rk | Team | GP | PPP/GP |
|---|---|---|---|
| 1 | LAK | 15 | 0.80 |
| 2 | DET | 18 | 0.78 |
| 3 | BUF | 17 | 0.71 |
| 4 | ANA | 18 | 0.67 |
| 5 | VAN vs PHI | 19 | 0.63 |
| 6 | UTA | 18 | 0.61 |
| 7 | SJS vs NYI | 19 | 0.58 |
| 8 | OTT | 18 | 0.56 |
| 9 | MTL | 17 | 0.53 |
| 10 | CHI | 18 | 0.50 |
| 10 | WPG | 18 | 0.50 |
| 12 | MIN | 19 | 0.47 |
| 13 | BOS | 18 | 0.44 |
| 13 | COL | 18 | 0.44 |
| 13 | NJD | 18 | 0.44 |
| 16 | TOR | 19 | 0.42 |
| 17 | EDM vs NYR | 18 | 0.39 |
| 17 | FLA | 18 | 0.39 |
| 17 | PIT | 18 | 0.39 |
| 20 | PHI @ VAN | 19 | 0.37 |
| 21 | CBJ | 15 | 0.33 |
| 21 | WSH | 15 | 0.33 |
| 23 | SEA | 16 | 0.31 |
| 24 | DAL | 17 | 0.29 |
| 24 | TBL | 17 | 0.29 |
| 26 | VGK | 19 | 0.26 |
| 27 | NYI @ SJS | 16 | 0.25 |
| 28 | STL | 17 | 0.24 |
| 29 | CAR | 19 | 0.21 |
| 30 | NSH | 17 | 0.18 |
| 31 | CGY | 18 | 0.17 |
| 32 | NYR @ EDM | 18 | 0.11 |
Last updated: Nov 9, 2026