Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
CBJ0
NYR4
NYR beat CBJ 4-0, and the chances backed it up: 3.72 expected goals to 2.62. A. Panarin led the way with 3 points (0 G, 3 A). I. Shesterkin stopped 31 of 31.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CBJ | 0 | 0 | 0 | 0 |
| NYR | 2 | 0 | 2 | 4 |
- 1st 12:29NYRR. Strome0.14 xG
- 1st 15:31NYRA. Lafrenière0.12 xG
- 3rd 1:19NYRC. KreiderPP0.12 xG
- 3rd 11:23NYRC. KreiderPP0.13 xG
Team Stats
CBJNYR
31Shots on goal37
2.62Expected goals3.72
60Shot attempts63
275v5 shots on goal26
0/3Power play2/3
11Hits26
13Blocked shots16
8Penalty minutes8
8Giveaways11
12Takeaways10
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
CBJ 2.62 xGNYR 3.72 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
CBJ Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Jenner | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21:54 | 3:18 |
| O. Bjorkstrand | RW | 0 | 0 | 0 | 3 | 1 | 0 | -1 | 0 | 18:50 | 2:37 |
| P. Laine | LW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17:43 | 3:12 |
| J. Voracek | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:34 | 2:58 |
| S. Kuraly | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13:53 | 0:26 |
| M. Domi | C | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 13:52 | 2:54 |
| J. Roslovic | C | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 2 | 13:44 | 2:30 |
| G. Hofmann | C | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 13:27 | 0:00 |
| C. Sillinger | C | 0 | 0 | 0 | 4 | 0 | 1 | -1 | 0 | 12:44 | 1:27 |
| G. Nyquist | RW | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 11:51 | 2:18 |
| A. Texier | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11:34 | 0:26 |
| E. Robinson | LW | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11:28 | 0:26 |
| Z. Werenski | D | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 27:20 | 3:37 |
| J. Bean | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21:50 | 3:15 |
| A. Peeke | D | 0 | 0 | 0 | 2 | 2 | 1 | -1 | 0 | 21:11 | 0:26 |
| V. Gavrikov | D | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 20:58 | 0:10 |
| S. Harrington | D | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 13:55 | 0:00 |
| G. Carlsson | D | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 10:04 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| E. Merzlikins | 37 | 33 | 4 | .892 | 59:36 | Loss |
| J. Korpisalo | 0 | 0 | 0 | – | 0:00 |
NYR Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Panarin | LW | 0 | 3 | 3 | 2 | 0 | 0 | +1 | 0 | 21:00 | 5:09 |
| C. Kreider | LW | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 16:56 | 5:09 |
| R. Strome | C | 1 | 0 | 1 | 2 | 1 | 0 | +1 | 2 | 17:17 | 3:40 |
| A. Lafrenière | LW | 1 | 0 | 1 | 4 | 0 | 1 | +1 | 0 | 11:29 | 0:19 |
| M. Zibanejad | C | 0 | 0 | 0 | 4 | 2 | 0 | +1 | 0 | 21:57 | 5:09 |
| B. Goodrow | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15:15 | 0:00 |
| K. Kakko | RW | 0 | 0 | 0 | 3 | 0 | 0 | +1 | 0 | 14:58 | 0:00 |
| G. McKegg | C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13:31 | 0:00 |
| K. Rooney | C | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13:06 | 0:00 |
| S. Blais | LW | 0 | 0 | 0 | 0 | 5 | 1 | +1 | 0 | 11:37 | 0:19 |
| F. Chytil | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10:02 | 0:19 |
| D. Hunt | LW | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9:53 | 0:00 |
| A. Fox | D | 0 | 3 | 3 | 2 | 1 | 2 | +1 | 2 | 24:07 | 5:09 |
| N. Lundkvist | D | 0 | 1 | 1 | 1 | 0 | 0 | +1 | 0 | 12:16 | 0:00 |
| J. Trouba | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 22:56 | 0:19 |
| K. Miller | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 19:45 | 0:19 |
| R. Lindgren | D | 0 | 0 | 0 | 2 | 1 | 2 | +1 | 0 | 18:41 | 0:00 |
| P. Nemeth | D | 0 | 0 | 0 | 0 | 2 | 5 | +1 | 0 | 17:14 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| I. Shesterkin | 31 | 31 | 0 | 1.000 | 60:00 | Win |
| A. Georgiev | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.