Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
COL2
SJS1
COL beat SJS 2-1 in a shootout, and the chances backed it up: 4.95 expected goals to 2.48. COL outshot SJS 52 to 21. A. Georgiev stopped 20 of 21.
Scoring
| 1st | 2nd | 3rd | SO | T | |
|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 | 2 |
| SJS | 1 | 0 | 0 | 0 | 1 |
- 1st 8:42SJST. Bordeleau0.08 xG
- 3rd 18:34COLC. Makar0.04 xG
Team Stats
COLSJS
52Shots on goal21
4.95Expected goals2.48
110Shot attempts56
365v5 shots on goal15
0/5Power play0/4
20Hits26
18Blocked shots27
8Penalty minutes10
11Giveaways1
7Takeaways9
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
COL 4.95 xGSJS 2.48 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
COL Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Nichushkin | RW | 0 | 1 | 1 | 3 | 2 | 0 | +1 | 2 | 16:37 | 1:32 |
| N. MacKinnon | C | 0 | 0 | 0 | 14 | 1 | 2 | +1 | 2 | 25:38 | 6:37 |
| M. Rantanen | RW | 0 | 0 | 0 | 3 | 1 | 0 | +1 | 0 | 24:25 | 6:38 |
| A. Lehkonen | LW | 0 | 0 | 0 | 8 | 2 | 0 | +1 | 0 | 18:32 | 5:52 |
| R. Johansen | C | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 | 18:26 | 6:28 |
| R. Colton | C | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 15:41 | 1:31 |
| J. Drouin | LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15:23 | 1:16 |
| L. O'Connor | RW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12:02 | 0:00 |
| T. Tatar | LW | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 11:57 | 0:37 |
| M. Wood | LW | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 11:09 | 0:00 |
| A. Cogliano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 | 0:00 |
| F. Olofsson | LW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9:44 | 0:00 |
| C. Makar | D | 1 | 0 | 1 | 5 | 1 | 4 | +1 | 0 | 27:46 | 6:29 |
| D. Toews | D | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 22:28 | 1:25 |
| S. Girard | D | 0 | 0 | 0 | 3 | 1 | 2 | -1 | 0 | 20:35 | 0:00 |
| B. Byram | D | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 18:57 | 0:33 |
| J. Manson | D | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16:12 | 0:00 |
| J. Johnson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:11 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Georgiev | 21 | 20 | 1 | .952 | 64:12 | Win |
| J. Annunen | 0 | 0 | 0 | – | 0:00 |
SJS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Hoffman | C | 0 | 1 | 1 | 1 | 0 | 0 | +1 | 0 | 14:41 | 5:01 |
| T. Bordeleau | C | 1 | 0 | 1 | 3 | 1 | 0 | +1 | 2 | 12:36 | 1:48 |
| T. Hertl | C | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 23:40 | 5:02 |
| F. Zadina | RW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 21:01 | 3:31 |
| L. Kunin | C | 0 | 0 | 0 | 2 | 2 | 2 | -1 | 2 | 18:36 | 3:21 |
| A. Duclair | LW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17:31 | 4:38 |
| A. Barabanov | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:30 | 3:45 |
| N. Sturm | C | 0 | 0 | 0 | 1 | 0 | 4 | -1 | 0 | 15:29 | 0:00 |
| J. Peterson | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:35 | 1:57 |
| W. Eklund | LW | 0 | 0 | 0 | 1 | 0 | 2 | +1 | 0 | 14:14 | 4:01 |
| F. Zetterlund | LW | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13:09 | 0:00 |
| G. Smith | RW | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 10:51 | 0:00 |
| M. Benning | D | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 21:46 | 0:00 |
| M. Ferraro | D | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 26:45 | 0:15 |
| J. Rutta | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25:10 | 2:56 |
| K. Burroughs | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20:01 | 0:00 |
| N. Knyzhov | D | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 19:40 | 0:45 |
| M. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3:15 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| M. Blackwood | 52 | 51 | 1 | .981 | 65:00 | OT loss |
| K. Kahkonen | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.