Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
EDM2
SJS3
SJS beat EDM 3-2 despite fewer good chances: 1.81 expected goals to 3.76. EDM outshot SJS 41 to 18. T. Hertl led the way with 2 points (1 G, 1 A). M. Blackwood stopped 39 of 41.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| EDM | 0 | 1 | 1 | 2 |
| SJS | 1 | 1 | 1 | 3 |
- 1st 18:35SJSF. Zetterlund0.16 xG
- 2nd 1:56EDMD. Nurse0.12 xG
- 2nd 9:05SJST. Hertl0.27 xG
- 3rd 1:53SJSF. Zadina0.14 xG
- 3rd 17:34EDMR. Nugent-Hopkins0.43 xG
Team Stats
EDMSJS
41Shots on goal18
3.76Expected goals1.81
91Shot attempts43
285v5 shots on goal17
0/4Power play0/2
21Hits20
12Blocked shots35
4Penalty minutes8
7Giveaways6
6Takeaways9
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
EDM 3.76 xGSJS 1.81 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
EDM Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Draisaitl | C | 0 | 1 | 1 | 5 | 1 | 0 | -1 | 0 | 23:36 | 6:25 |
| R. Nugent-Hopkins | C | 1 | 0 | 1 | 1 | 1 | 0 | +1 | 4 | 18:48 | 6:25 |
| W. Foegele | LW | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 13:07 | 0:00 |
| C. McDavid | C | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 24:33 | 5:56 |
| Z. Hyman | LW | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 22:34 | 6:14 |
| E. Kane | LW | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 17:15 | 2:23 |
| R. McLeod | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:50 | 1:36 |
| D. Holloway | LW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13:08 | 0:00 |
| S. Gagner | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:14 | 1:07 |
| J. Hamblin | LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9:23 | 0:00 |
| R. Lavoie | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:44 | 0:00 |
| D. Ryan | C | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 7:08 | 0:00 |
| E. Bouchard | D | 0 | 1 | 1 | 5 | 2 | 1 | +1 | 0 | 26:38 | 6:08 |
| M. Ekholm | D | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 23:02 | 1:03 |
| D. Nurse | D | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 22:13 | 1:28 |
| C. Ceci | D | 0 | 0 | 0 | 2 | 3 | 3 | -1 | 0 | 17:18 | 0:00 |
| B. Kulak | D | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 12:40 | 0:04 |
| V. Desharnais | D | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 11:42 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| S. Skinner | 18 | 15 | 3 | .833 | 58:07 | Loss |
| C. Pickard | 0 | 0 | 0 | – | 0:00 |
SJS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hertl | C | 1 | 1 | 2 | 3 | 1 | 4 | +1 | 0 | 20:26 | 2:36 |
| F. Zetterlund | LW | 1 | 1 | 2 | 2 | 0 | 2 | +1 | 0 | 17:38 | 0:56 |
| W. Eklund | LW | 0 | 1 | 1 | 1 | 0 | 1 | +1 | 2 | 21:08 | 2:36 |
| N. Sturm | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 17:59 | 0:56 |
| F. Zadina | RW | 1 | 0 | 1 | 1 | 0 | 0 | +1 | 0 | 13:49 | 0:54 |
| R. Carpenter | C | 0 | 1 | 1 | 1 | 2 | 2 | +1 | 0 | 6:48 | 0:00 |
| M. Granlund | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20:23 | 2:37 |
| A. Duclair | LW | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16:37 | 2:38 |
| L. Kunin | C | 0 | 0 | 0 | 2 | 2 | 1 | -1 | 0 | 14:45 | 0:00 |
| M. Hoffman | C | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 11:24 | 0:00 |
| K. Labanc | RW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:43 | 0:00 |
| G. Smith | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3:45 | 0:00 |
| N. Okhotiuk | D | 0 | 1 | 1 | 0 | 5 | 8 | +1 | 2 | 21:16 | 0:49 |
| M. Ferraro | D | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 0 | 24:19 | 0:05 |
| J. Rutta | D | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 22:52 | 0:06 |
| C. Addison | D | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 0 | 19:47 | 2:35 |
| K. Burroughs | D | 0 | 0 | 0 | 1 | 1 | 4 | +2 | 0 | 14:43 | 0:52 |
| M. Vlasic | D | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 14:38 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| M. Blackwood | 41 | 39 | 2 | .951 | 60:00 | Win |
| K. Kahkonen | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.