Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
EDM2
VAN1
EDM beat VAN 2-1, and the chances backed it up: 4.32 expected goals to 2.62. M. Koskinen stopped 29 of 30.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| EDM | 1 | 1 | 0 | 2 |
| VAN | 0 | 0 | 1 | 1 |
- 1st 11:39EDMW. FoegelePP0.04 xG
- 2nd 19:20EDML. DraisaitlPP0.44 xG
- 3rd 19:53VANB. Boeser0.08 xG
Team Stats
EDMVAN
34Shots on goal30
4.32Expected goals2.62
60Shot attempts61
295v5 shots on goal23
2/2Power play0/1
19Hits25
15Blocked shots13
2Penalty minutes4
5Giveaways6
1Takeaways7
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
EDM 4.32 xGVAN 2.62 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
EDM Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Draisaitl | C | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 22:21 | 2:53 |
| C. McDavid | C | 0 | 1 | 1 | 9 | 1 | 0 | -1 | 0 | 22:11 | 2:46 |
| R. Nugent-Hopkins | C | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 20:17 | 2:51 |
| W. Foegele | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12:05 | 0:19 |
| Z. Hyman | LW | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | 19:50 | 1:57 |
| J. Puljujarvi | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:22 | 1:10 |
| K. Yamamoto | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:25 | 0:00 |
| Z. Kassian | RW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12:17 | 0:35 |
| D. Ryan | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11:07 | 0:00 |
| K. Turris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0:40 |
| T. Benson | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:16 | 0:00 |
| D. Shore | C | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7:32 | 0:00 |
| D. Nurse | D | 0 | 1 | 1 | 5 | 3 | 1 | -1 | 2 | 25:02 | 0:49 |
| E. Bouchard | D | 0 | 1 | 1 | 1 | 0 | 3 | -1 | 0 | 24:19 | 0:33 |
| C. Ceci | D | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 20:55 | 0:00 |
| D. Keith | D | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 20:50 | 0:00 |
| T. Barrie | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14:12 | 2:37 |
| S. Koekkoek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:09 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| M. Koskinen | 30 | 29 | 1 | .967 | 60:00 | Win |
| S. Skinner | 0 | 0 | 0 | – | 0:00 |
VAN Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Miller | C | 0 | 1 | 1 | 1 | 4 | 0 | +1 | 0 | 23:53 | 2:00 |
| B. Boeser | RW | 1 | 0 | 1 | 5 | 0 | 1 | +1 | 0 | 21:44 | 2:00 |
| B. Horvat | C | 0 | 1 | 1 | 2 | 3 | 0 | +1 | 0 | 19:37 | 2:00 |
| E. Pettersson | C | 0 | 0 | 0 | 3 | 0 | 0 | +1 | 0 | 22:02 | 2:00 |
| C. Garland | RW | 0 | 0 | 0 | 6 | 0 | 0 | +1 | 0 | 15:01 | 0:00 |
| T. Pearson | LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:00 | 0:00 |
| N. Hoglander | LW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12:11 | 0:00 |
| J. Bailey | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:48 | 0:00 |
| J. Dickinson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:44 | 0:00 |
| J. Lammikko | C | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11:15 | 0:00 |
| V. Podkolzin | RW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:23 | 0:00 |
| A. Chiasson | RW | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8:45 | 0:00 |
| Q. Hughes | D | 0 | 0 | 0 | 2 | 0 | 2 | +1 | 0 | 27:17 | 2:00 |
| O. Ekman-Larsson | D | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 22:22 | 2:00 |
| T. Poolman | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 21:43 | 0:00 |
| T. Myers | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 21:06 | 0:00 |
| L. Schenn | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14:13 | 0:00 |
| J. Rathbone | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:38 | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.