Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
A. Raska

A. Raska

MIN Minnesota Wild

Right wing

Next game@ MTLTuesday, Nov 10, 7:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2023-245000000.06:49+0121
2022-233000010.311:55+0132
2021-225000020.48:03+1150

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Jan 21, 2024@ CARW 5-20000507:24
Jan 19, 2024@ FLAW 6-40000104:13
Jan 12, 2024vs PHIL 3-4 OT0000208:08
Jan 8, 2024vs DALL 0-40000217:46
Jan 6, 2024@ CBJW 4-3 OT0000206:32
Apr 10, 2023@ WPGL 2-600004011:49
Apr 8, 2023vs EDML 1-600014211:43
Apr 6, 2023vs COLL 2-600005012:13
Jan 22, 2022vs TBLL 1-70002209:36
Jan 20, 2022@ SEAL 2-30000407:50

Every game, his hit rates at any line and more in his Game Log Pro