Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
F. Roos

F. Roos

CHI Chicago Blackhawks

Defence

Next gamevs BUFThursday, Nov 12, 8:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2023-244000020.514:44-482
2022-23171230191.116:13-51420

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Dec 19, 2023vs COLW 3-200014017:00
Dec 17, 2023vs VANL 3-400010013:43
Dec 14, 2023@ SEAL 1-700002116:47
Dec 12, 2023@ EDML 1-400002111:25
Mar 11, 2023@ TBLL 1-300012318:43
Mar 10, 2023@ FLAL 3-4 OT00011012:22
Dec 6, 2022@ NJDL 0-300010117:06
Dec 4, 2022@ NYIL 0-300031315:03
Dec 3, 2022@ NYRW 5-200002012:57
Nov 30, 2022vs EDML 4-500000113:15

Every game, his hit rates at any line and more in his Game Log Pro