Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

K. Rau
MIN Minnesota Wild
Centre
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 0 | 0 | 0 | 3 | 0.6 | 8:49 | -3 | 6 | 0 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2022 | @ NYI | W 4-3 | 0 | 0 | 0 | 0 | 3 | 0 | 8:19 |
| Jan 8, 2022 | vs WSH | W 3-2 SO | 0 | 0 | 0 | 1 | 1 | 0 | 7:41 |
| Nov 6, 2021 | @ PIT | W 5-4 SO | 0 | 0 | 0 | 0 | 2 | 0 | 10:13 |
| Nov 2, 2021 | vs OTT | W 5-4 OT | 0 | 0 | 0 | 1 | 0 | 0 | 7:40 |
| Oct 30, 2021 | @ COL | L 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 10:12 |
Every game, his hit rates at any line and more in his Game Log Pro