Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
M. Smith

M. Smith

EDM Edmonton Oilers

Goalie

Next gamevs PHIWednesday, Nov 11, 9:00 PM

Seasons

SeasonGPGSWLOTLSV%GAASO
2021-2228271692.9152.812
2021-22 Playoffs1616860.9133.372

Last 10 Games

DateOppResultSASVGASV%TOI
Jun 6, 2022vs COLL 5-6 OT42366.85761:19
Jun 4, 2022vs COLL 2-442393.92958:30
Jun 2, 2022@ COLL 0-440364.90060:00
May 31, 2022@ COLL 6-825196.76026:20
May 26, 2022@ CGYW 5-4 OT36324.88965:03
May 24, 2022vs CGYW 5-332293.90660:00
May 22, 2022vs CGYW 4-133321.97055:45
May 20, 2022@ CGYW 5-340373.92560:00
May 18, 2022@ CGYL 6-91073.7006:05
May 14, 2022vs LAKW 2-0292901.00060:00

Every game, his hit rates at any line and more in his Game Log Pro