Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
N. Smith

N. Smith

ARI Arizona Coyotes

Centre

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2022-234000020.57:27-163
2021-22102240141.414:09-1266

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Mar 31, 2023vs DALL 2-50000318:30
Mar 27, 2023vs EDML 4-50002104:29
Mar 26, 2023vs COLL 3-4 SO0000227:58
Mar 24, 2023@ COLL 1-30000008:49
Apr 29, 2022vs NSHW 5-401116014:02
Apr 27, 2022@ DALW 4-3 OT00010013:12
Apr 26, 2022@ MINW 5-300021213:12
Apr 23, 2022vs STLL 4-5 OT10132116:58
Apr 22, 2022vs WSHL 0-200004113:15
Apr 20, 2022vs CHIL 3-4 OT10114111:46

Every game, his hit rates at any line and more in his Game Log Pro