Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
S. Ranta

S. Ranta

COL Colorado Avalanche

Left wing

Next game@ TORTuesday, Nov 10, 7:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2022-236000050.87:21+0103
2021-2210000090.910:54-496

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Jan 14, 2023vs OTTW 7-00000318:02
Dec 7, 2022vs BOSL 0-400012011:50
Nov 26, 2022vs DALW 4-10000417:06
Nov 14, 2022vs STLL 2-30001115:21
Nov 12, 2022vs CARW 4-10001006:08
Nov 10, 2022vs NSHW 5-30002005:36
Nov 6, 2021@ CBJL 2-40001108:42
Nov 3, 2021vs CBJL 4-5 OT00012010:39
Oct 30, 2021vs MINW 4-100000015:41
Oct 28, 2021@ STLW 4-300010111:41

Every game, his hit rates at any line and more in his Game Log Pro