Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
ARI2
BUF5
BUF beat ARI 5-2, and the chances backed it up: 5.14 expected goals to 1.78. BUF outshot ARI 38 to 23. E. Robinson led the way with 3 points (1 G, 2 A). D. Levi stopped 21 of 23.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| ARI | 0 | 1 | 1 | 2 |
| BUF | 1 | 3 | 1 | 5 |
- 1st 2:25BUFK. Okposo0.41 xG
- 2nd 3:01ARIM. Kesselring0.14 xG
- 2nd 6:14BUFE. Robinson0.22 xG
- 2nd 10:52BUFP. Krebs0.10 xG
- 2nd 15:06BUFJ. Peterka0.17 xG
- 3rd 12:47ARIM. CarconeSH0.18 xG
- 3rd 18:55BUFR. DahlinEN0.61 xG
Team Stats
ARIBUF
23Shots on goal38
1.78Expected goals5.14
40Shot attempts60
195v5 shots on goal35
0/3Power play0/2
27Hits21
11Blocked shots9
4Penalty minutes6
6Giveaways5
5Takeaways9
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
ARI 1.78 xGBUF 5.14 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
ARI Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Maccelli | LW | 0 | 1 | 1 | 4 | 0 | 0 | -1 | 0 | 19:56 | 1:37 |
| L. Cooley | C | 0 | 1 | 1 | 1 | 0 | 1 | -2 | 2 | 18:35 | 2:45 |
| M. Carcone | LW | 1 | 0 | 1 | 1 | 2 | 0 | -1 | 0 | 12:15 | 0:00 |
| M. Kelemen | LW | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 0 | 8:22 | 0:00 |
| C. Keller | RW | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 20:54 | 2:57 |
| J. Zucker | LW | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 20:28 | 1:47 |
| N. Schmaltz | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:06 | 2:55 |
| N. Bjugstad | C | 0 | 0 | 0 | 4 | 5 | 0 | -1 | 0 | 17:44 | 1:34 |
| L. Crouse | LW | 0 | 0 | 0 | 3 | 3 | 1 | -1 | 0 | 17:36 | 1:32 |
| A. Kerfoot | C | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 0 | 14:45 | 2:46 |
| L. O'Brien | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11:27 | 0:00 |
| J. Moser | D | 0 | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 20:42 | 0:00 |
| M. Kesselring | D | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11:07 | 0:11 |
| M. Dumba | D | 0 | 0 | 0 | 0 | 3 | 1 | +1 | 0 | 21:31 | 2:42 |
| J. Välimäki | D | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 19:32 | 1:49 |
| T. Stecher | D | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 17:49 | 0:00 |
| T. Dermott | D | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 12:29 | 0:00 |
| J. Brown | D | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 0 | 12:03 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| K. Vejmelka | 37 | 33 | 4 | .892 | 59:39 | Loss |
| C. Ingram | 0 | 0 | 0 | – | 0:00 |
BUF Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Okposo | RW | 1 | 2 | 3 | 2 | 3 | 1 | +3 | 0 | 13:20 | 0:38 |
| E. Robinson | LW | 1 | 2 | 3 | 5 | 0 | 0 | +4 | 0 | 12:54 | 0:00 |
| J. Peterka | RW | 1 | 0 | 1 | 4 | 0 | 0 | +1 | 0 | 16:44 | 0:44 |
| J. Skinner | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:07 | 1:51 |
| P. Krebs | C | 1 | 0 | 1 | 2 | 1 | 1 | +4 | 0 | 14:50 | 0:00 |
| D. Cozens | C | 0 | 0 | 0 | 5 | 2 | 1 | -1 | 0 | 17:36 | 1:47 |
| C. Mittelstadt | C | 0 | 0 | 0 | 3 | 0 | 1 | +1 | 2 | 17:32 | 1:22 |
| T. Thompson | C | 0 | 0 | 0 | 3 | 2 | 0 | -1 | 2 | 16:42 | 1:48 |
| Z. Benson | LW | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 2 | 14:45 | 0:00 |
| V. Olofsson | LW | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 12:29 | 1:05 |
| T. Jost | C | 0 | 0 | 0 | 3 | 0 | 0 | -1 | 0 | 11:50 | 0:00 |
| B. Murray | LW | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 10:47 | 0:00 |
| R. Dahlin | D | 1 | 1 | 2 | 4 | 2 | 1 | +1 | 0 | 23:10 | 1:57 |
| C. Clifton | D | 0 | 2 | 2 | 1 | 3 | 0 | +2 | 0 | 17:11 | 0:00 |
| O. Power | D | 0 | 0 | 0 | 2 | 0 | 1 | +1 | 0 | 22:30 | 0:43 |
| H. Jokiharju | D | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 21:55 | 0:36 |
| R. Johnson | D | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 17:50 | 0:04 |
| E. Johnson | D | 0 | 0 | 0 | 1 | 1 | 1 | +2 | 0 | 15:48 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| D. Levi | 23 | 21 | 2 | .913 | 60:00 | Win |
| U. Luukkonen | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.