Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
M. Kelemen

M. Kelemen

ARI Arizona Coyotes

Left wing

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2023-2410011050.57:41-2203
2022-23141010120.97:41-5266

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Dec 12, 2023@ PITL 2-40001305:53
Dec 11, 2023@ BUFL 2-50110118:22
Dec 9, 2023@ BOSL 3-50001206:10
Dec 7, 2023vs PHIL 1-40001109:24
Dec 4, 2023vs WSHW 6-00000118:55
Dec 2, 2023vs STLW 4-10000419:07
Nov 28, 2023vs TBLW 3-10001307:02
Nov 25, 2023@ VGKW 2-00000105:36
Nov 20, 2023vs LAKL 1-40001306:33
Nov 18, 2023@ WPGL 2-50000109:47

Every game, his hit rates at any line and more in his Game Log Pro