Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
BOS1
CAR5
CAR beat BOS 5-1, and the chances backed it up: 3.93 expected goals to 2.17. T. DeAngelo led the way with 3 points (1 G, 2 A). A. Raanta stopped 33 of 34.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 1 |
| CAR | 2 | 1 | 2 | 5 |
- 1st 6:11CARJ. Slavin0.03 xG
- 1st 12:17CART. DeAngeloPP0.06 xG
- 2nd 15:52CARS. Jarvis0.20 xG
- 3rd 3:31CARS. JarvisPP0.04 xG
- 3rd 10:09BOSC. Clifton0.18 xG
- 3rd 16:20CARV. TrocheckEN0.30 xG
Team Stats
BOSCAR
34Shots on goal38
2.17Expected goals3.93
66Shot attempts75
275v5 shots on goal24
0/3Power play2/5
45Hits34
20Blocked shots21
10Penalty minutes6
10Giveaways17
9Takeaways22
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
BOS 2.17 xGCAR 3.93 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
BOS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hall | LW | 0 | 1 | 1 | 2 | 1 | 1 | -1 | 2 | 13:11 | 1:56 |
| E. Haula | LW | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 0 | 11:19 | 0:00 |
| D. Pastrnak | RW | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 22:41 | 5:10 |
| B. Marchand | LW | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 21:04 | 3:54 |
| P. Bergeron | C | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 18:35 | 3:45 |
| J. DeBrusk | LW | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 18:10 | 3:14 |
| C. Coyle | C | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 0 | 16:20 | 1:18 |
| C. Lazar | C | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15:36 | 0:01 |
| C. Smith | C | 0 | 0 | 0 | 2 | 2 | 0 | -2 | 0 | 12:45 | 1:29 |
| C. Wagner | RW | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 11:16 | 0:00 |
| N. Foligno | LW | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10:33 | 0:00 |
| T. Nosek | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:09 | 0:00 |
| C. Clifton | D | 1 | 0 | 1 | 1 | 4 | 2 | +1 | 0 | 17:07 | 0:00 |
| C. McAvoy | D | 0 | 0 | 0 | 2 | 4 | 3 | -1 | 2 | 25:14 | 3:41 |
| D. Forbort | D | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 2 | 19:38 | 0:00 |
| B. Carlo | D | 0 | 0 | 0 | 0 | 3 | 2 | -2 | 0 | 18:24 | 0:01 |
| M. Reilly | D | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 17:05 | 0:02 |
| M. Grzelcyk | D | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 4 | 16:29 | 1:29 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| J. Swayman | 37 | 33 | 4 | .892 | 58:48 | Loss |
| L. Ullmark | 0 | 0 | 0 | – | 0:00 |
CAR Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Trocheck | C | 1 | 2 | 3 | 2 | 3 | 0 | +2 | 0 | 17:10 | 5:01 |
| T. Teravainen | C | 0 | 3 | 3 | 3 | 0 | 1 | +2 | 0 | 15:36 | 4:43 |
| S. Aho | C | 0 | 2 | 2 | 4 | 4 | 0 | +1 | 0 | 18:30 | 5:02 |
| S. Jarvis | RW | 2 | 0 | 2 | 8 | 4 | 2 | +1 | 0 | 16:13 | 4:43 |
| M. Necas | C | 0 | 1 | 1 | 1 | 1 | 0 | +1 | 0 | 15:46 | 3:03 |
| N. Niederreiter | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 18:42 | 3:07 |
| J. Fast | RW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16:26 | 0:00 |
| J. Staal | C | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14:57 | 0:00 |
| A. Svechnikov | RW | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14:37 | 2:47 |
| J. Kotkaniemi | C | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 13:13 | 2:46 |
| D. Stepan | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:56 | 0:00 |
| M. Domi | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:15 | 0:00 |
| T. DeAngelo | D | 1 | 2 | 3 | 3 | 1 | 3 | +2 | 2 | 21:00 | 5:24 |
| J. Slavin | D | 1 | 0 | 1 | 3 | 2 | 1 | +1 | 0 | 20:58 | 2:24 |
| B. Pesce | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21:20 | 0:00 |
| B. Skjei | D | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 21:01 | 0:00 |
| I. Cole | D | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15:41 | 0:00 |
| B. Smith | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11:55 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Raanta | 34 | 33 | 1 | .971 | 59:44 | Win |
| P. Kochetkov | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.