Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Ian Cole
CHI Chicago Blackhawks
#28DefenceShoots LAge 376'1"237 lbBorn in Ann Arbor, MI, USA
Against BUF since 2021-22: 14 games, 1 goals, 0 assists, 1 points, 1.4 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 18 | 0 | 0 | 0 | 0 | 12 | 0.7 | 18:21 | -2 | 15 | 28 |
| 2025-26 | 82 | 3 | 20 | 23 | 0 | 62 | 0.8 | 18:12 | +15 | 73 | 150 |
| 2025-26 Playoffs | 6 | 1 | 1 | 2 | 0 | 5 | 0.8 | 18:49 | -2 | 13 | 11 |
| 2024-25 | 82 | 1 | 16 | 17 | 0 | 66 | 0.8 | 20:17 | -2 | 106 | 211 |
| 2023-24 | 78 | 2 | 9 | 11 | 0 | 61 | 0.8 | 18:41 | +10 | 83 | 166 |
| 2023-24 Playoffs | 13 | 0 | 2 | 2 | 0 | 4 | 0.3 | 16:49 | -3 | 18 | 27 |
| 2022-23 | 78 | 3 | 14 | 17 | 0 | 109 | 1.4 | 19:23 | +13 | 117 | 123 |
| 2022-23 Playoffs | 6 | 1 | 2 | 3 | 0 | 1 | 0.2 | 18:48 | -2 | 10 | 8 |
| 2021-22 | 75 | 2 | 17 | 19 | 0 | 77 | 1.0 | 17:09 | +15 | 110 | 104 |
| 2021-22 Playoffs | 14 | 1 | 1 | 2 | 0 | 9 | 0.6 | 14:38 | +2 | 17 | 26 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | @ CAR | L 2-9 | 0 | 0 | 0 | 2 | 0 | 1 | 21:38 |
| Nov 5, 2026 | @ TBL | L 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | 19:22 |
| Nov 4, 2026 | @ FLA | L 3-5 | 0 | 0 | 0 | 1 | 1 | 4 | 16:46 |
| Nov 2, 2026 | vs COL | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 |
| Oct 31, 2026 | @ BOS | L 4-5 OT | 0 | 0 | 0 | 3 | 0 | 2 | 24:40 |
| Oct 29, 2026 | @ DET | L 1-4 | 0 | 0 | 0 | 0 | 3 | 2 | 21:03 |
| Oct 27, 2026 | vs LAK | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 25:42 |
| Oct 25, 2026 | vs FLA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 |
| Oct 23, 2026 | vs MTL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 18:22 |
| Oct 17, 2026 | vs DAL | L 0-4 | 0 | 0 | 0 | 0 | 3 | 3 | 18:09 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
10 on goal
0 goals
0.4 expected goals
4 missed, 5 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.