Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
BUF3
OTT1
BUF beat OTT 3-1 despite fewer good chances: 2.71 expected goals to 3.31. OTT outshot BUF 44 to 32. D. Cozens led the way with 2 points (1 G, 1 A). M. Houser stopped 43 of 44.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| OTT | 0 | 1 | 0 | 1 |
- 1st 12:07BUFD. Cozens0.08 xG
- 2nd 7:44OTTD. BathersonPP0.28 xG
- 3rd 10:03BUFM. Jankowski0.21 xG
- 3rd 19:20BUFA. TuchEN0.84 xG
Team Stats
BUFOTT
32Shots on goal44
2.71Expected goals3.31
59Shot attempts74
275v5 shots on goal35
0/2Power play1/5
10Hits22
15Blocked shots17
25Penalty minutes9
5Giveaways6
3Takeaways4
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
BUF 2.71 xGOTT 3.31 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
BUF Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tuch | RW | 1 | 1 | 2 | 3 | 2 | 1 | +2 | 0 | 20:39 | 1:52 |
| D. Cozens | C | 1 | 1 | 2 | 4 | 0 | 0 | +2 | 0 | 16:22 | 2:00 |
| M. Jankowski | LW | 1 | 0 | 1 | 1 | 0 | 1 | +1 | 2 | 15:49 | 0:00 |
| J. Skinner | LW | 0 | 1 | 1 | 4 | 0 | 0 | +2 | 0 | 15:34 | 1:52 |
| K. Okposo | RW | 0 | 0 | 0 | 4 | 0 | 0 | +1 | 2 | 14:38 | 1:18 |
| P. Krebs | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14:29 | 1:28 |
| V. Olofsson | LW | 0 | 0 | 0 | 3 | 0 | 0 | +1 | 0 | 14:10 | 0:46 |
| A. Bjork | LW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13:39 | 0:00 |
| C. Eakin | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:35 | 0:00 |
| R. Asplund | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:27 | 0:54 |
| J. Hayden | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 11:48 | 0:00 |
| B. Murray | LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:56 | 0:54 |
| W. Butcher | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:25 | 0:54 |
| M. Samuelsson | D | 0 | 0 | 0 | 1 | 1 | 3 | +2 | 0 | 22:01 | 0:00 |
| M. Pysyk | D | 0 | 0 | 0 | 1 | 0 | 2 | +1 | 0 | 20:47 | 0:00 |
| H. Jokiharju | D | 0 | 0 | 0 | 2 | 2 | 0 | +1 | 0 | 19:53 | 0:00 |
| R. Dahlin | D | 0 | 0 | 0 | 1 | 2 | 2 | +1 | 2 | 19:32 | 1:52 |
| R. Hagg | D | 0 | 0 | 0 | 1 | 1 | 3 | +1 | 0 | 19:11 | 0:00 |
OTT Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Batherson | RW | 1 | 0 | 1 | 3 | 4 | 0 | -1 | 0 | 24:40 | 5:36 |
| T. Stützle | C | 0 | 1 | 1 | 5 | 2 | 1 | -3 | 2 | 22:41 | 5:30 |
| J. Norris | C | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 21:44 | 5:49 |
| B. Tkachuk | LW | 0 | 0 | 0 | 2 | 1 | 1 | -1 | 5 | 18:17 | 3:50 |
| A. Formenton | LW | 0 | 0 | 0 | 3 | 1 | 1 | -1 | 0 | 16:49 | 0:00 |
| N. Paul | LW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:06 | 1:37 |
| T. Ennis | RW | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 11:40 | 2:08 |
| Z. Sanford | LW | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11:30 | 2:26 |
| A. Gaudette | RW | 0 | 0 | 0 | 2 | 1 | 0 | -2 | 0 | 11:27 | 2:08 |
| C. Tierney | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:02 | 2:08 |
| D. Gambrell | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10:18 | 0:00 |
| A. Watson | LW | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 8:58 | 0:06 |
| T. Chabot | D | 0 | 1 | 1 | 6 | 1 | 1 | -1 | 0 | 30:41 | 5:34 |
| A. Zub | D | 0 | 0 | 0 | 3 | 0 | 2 | -2 | 0 | 20:50 | 0:17 |
| E. Brannstrom | D | 0 | 0 | 0 | 2 | 2 | 2 | -1 | 0 | 20:33 | 2:36 |
| N. Holden | D | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 0 | 16:32 | 0:00 |
| J. Bernard-Docker | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:01 | 0:00 |
| J. Brown | D | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 9:34 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Forsberg | 31 | 29 | 2 | .935 | 59:37 | Loss |
| F. Gustavsson | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.