Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Drake Batherson
OTT Ottawa Senators
#19Right wingShoots RAge 286'3"209 lbBorn in Fort Wayne, IN, USA
Against WSH since 2021-22: 14 games, 9 goals, 5 assists, 14 points, 2.3 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 18 | 9 | 9 | 18 | 3 | 40 | 2.2 | 17:40 | +4 | 33 | 7 |
| 2025-26 | 79 | 33 | 38 | 71 | 30 | 167 | 2.1 | 17:21 | -7 | 122 | 22 |
| 2025-26 Playoffs | 4 | 3 | 1 | 4 | 1 | 9 | 2.3 | 21:15 | -3 | 16 | 1 |
| 2024-25 | 82 | 26 | 42 | 68 | 31 | 192 | 2.3 | 18:09 | -9 | 149 | 30 |
| 2024-25 Playoffs | 6 | 1 | 1 | 2 | 1 | 9 | 1.5 | 17:29 | -4 | 27 | 3 |
| 2023-24 | 82 | 28 | 38 | 66 | 22 | 196 | 2.4 | 18:10 | -9 | 98 | 33 |
| 2022-23 | 82 | 22 | 40 | 62 | 29 | 249 | 3.0 | 18:36 | -35 | 115 | 35 |
| 2021-22 | 46 | 17 | 27 | 44 | 14 | 110 | 2.4 | 18:56 | +4 | 89 | 15 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | vs UTA | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 16:39 |
| Nov 4, 2026 | @ BUF | W 2-1 | 0 | 0 | 0 | 2 | 2 | 0 | 20:13 |
| Nov 1, 2026 | @ ANA | L 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 16:19 |
| Oct 31, 2026 | @ SJS | W 5-1 | 1 | 0 | 1 | 4 | 1 | 0 | 16:11 |
| Oct 29, 2026 | @ LAK | L 5-6 OT | 1 | 2 | 3 | 3 | 1 | 0 | 18:57 |
| Oct 27, 2026 | @ VGK | L 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 17:25 |
| Oct 24, 2026 | vs NYR | W 7-4 | 3 | 1 | 4 | 3 | 4 | 2 | 14:44 |
| Oct 22, 2026 | vs SJS | L 2-6 | 0 | 1 | 1 | 3 | 1 | 1 | 18:14 |
| Oct 21, 2026 | vs FLA | W 5-1 | 0 | 1 | 1 | 1 | 1 | 1 | 17:41 |
| Oct 17, 2026 | @ PHI | L 1-3 | 1 | 0 | 1 | 4 | 0 | 1 | 19:58 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
39 on goal
8 goals
5.3 expected goals
19 missed, 15 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.