Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
CAR1
NYR4
NYR beat CAR 4-1, with the chances close: 2.84 expected goals to 2.88. A. Copp led the way with 3 points (1 G, 2 A). I. Shesterkin stopped 30 of 31.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CAR | 0 | 0 | 1 | 1 |
| NYR | 2 | 1 | 1 | 4 |
- 1st 13:31NYRF. VatranoPP0.09 xG
- 1st 15:42NYRA. Fox0.22 xG
- 2nd 16:48NYRM. Zibanejad0.37 xG
- 3rd 6:33CART. Teravainen0.16 xG
- 3rd 11:10NYRA. Copp0.16 xG
Team Stats
CARNYR
31Shots on goal28
2.88Expected goals2.84
53Shot attempts45
255v5 shots on goal19
0/2Power play1/4
23Hits30
12Blocked shots13
27Penalty minutes13
19Giveaways28
7Takeaways19
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
CAR 2.88 xGNYR 2.84 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
CAR Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Aho | C | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19:37 | 2:18 |
| T. Teravainen | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17:25 | 1:44 |
| V. Trocheck | C | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 0 | 20:20 | 2:15 |
| S. Jarvis | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:14 | 2:16 |
| M. Necas | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16:13 | 1:44 |
| A. Svechnikov | RW | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 15:59 | 1:37 |
| J. Fast | RW | 0 | 0 | 0 | 1 | 3 | 0 | -2 | 0 | 13:50 | 0:00 |
| N. Niederreiter | RW | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 13:18 | 2:15 |
| J. Staal | C | 0 | 0 | 0 | 3 | 3 | 1 | -1 | 0 | 12:54 | 0:00 |
| J. Kotkaniemi | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:42 | 1:43 |
| M. Domi | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10:43 | 0:00 |
| S. Lorentz | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 7:00 | 0:00 |
| J. Slavin | D | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 23:23 | 1:50 |
| B. Pesce | D | 0 | 0 | 0 | 2 | 1 | 5 | -2 | 0 | 22:44 | 0:00 |
| B. Skjei | D | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 0 | 20:22 | 0:08 |
| T. DeAngelo | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20:21 | 2:10 |
| I. Cole | D | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | 17:59 | 0:00 |
| B. Smith | D | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 11:22 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Raanta | 28 | 24 | 4 | .857 | 59:41 | Loss |
| P. Kochetkov | 0 | 0 | 0 | – | 0:00 |
NYR Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Copp | C | 1 | 2 | 3 | 1 | 0 | 0 | +2 | 0 | 16:40 | 2:22 |
| F. Vatrano | RW | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 15:05 | 2:28 |
| M. Zibanejad | C | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18:21 | 5:22 |
| R. Strome | C | 0 | 1 | 1 | 2 | 1 | 0 | +2 | 0 | 18:20 | 5:26 |
| C. Kreider | LW | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 18:24 | 5:23 |
| A. Panarin | LW | 0 | 0 | 0 | 3 | 0 | 0 | +2 | 0 | 17:07 | 5:21 |
| F. Chytil | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:19 | 2:19 |
| A. Lafrenière | LW | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 15:07 | 1:24 |
| T. Motte | C | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 14:55 | 0:09 |
| R. Reaves | RW | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 11:56 | 0:02 |
| K. Rooney | C | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11:24 | 0:08 |
| K. Kakko | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 0:39 |
| A. Fox | D | 1 | 1 | 2 | 4 | 0 | 1 | +3 | 0 | 26:46 | 6:41 |
| R. Lindgren | D | 0 | 2 | 2 | 1 | 3 | 1 | +3 | 2 | 20:01 | 0:00 |
| K. Miller | D | 0 | 0 | 0 | 0 | 4 | 1 | -1 | 2 | 24:57 | 0:29 |
| J. Trouba | D | 0 | 0 | 0 | 2 | 2 | 1 | -1 | 5 | 20:05 | 0:54 |
| J. Braun | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12:42 | 0:18 |
| B. Schneider | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8:11 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| I. Shesterkin | 31 | 30 | 1 | .968 | 60:00 | Win |
| A. Georgiev | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.