Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
DAL6
SJS3
DAL beat SJS 6-3, and the chances backed it up: 3.48 expected goals to 1.98. DAL outshot SJS 41 to 20. W. Johnston led the way with 3 points (2 G, 1 A). S. Wedgewood stopped 17 of 20.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| DAL | 2 | 3 | 1 | 6 |
| SJS | 0 | 3 | 0 | 3 |
- 1st 12:06DALW. JohnstonSH0.21 xG
- 1st 16:28DALM. Marchment0.15 xG
- 2nd 0:14DALJ. Robertson0.03 xG
- 2nd 0:54SJSA. Barabanov0.11 xG
- 2nd 2:00SJSW. EklundPP0.15 xG
- 2nd 8:05DALJ. Benn0.07 xG
- 2nd 8:58SJSK. Kostin0.08 xG
- 2nd 10:13DALW. Johnston0.22 xG
- 3rd 11:45DALJ. RobertsonPP0.07 xG
Team Stats
DALSJS
41Shots on goal20
3.48Expected goals1.98
78Shot attempts55
325v5 shots on goal19
1/4Power play1/3
7Hits18
15Blocked shots17
11Penalty minutes13
6Giveaways8
6Takeaways11
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
DAL 3.48 xGSJS 1.98 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
DAL Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Johnston | C | 2 | 1 | 3 | 3 | 1 | 0 | +3 | 0 | 16:07 | 3:10 |
| J. Benn | LW | 1 | 2 | 3 | 3 | 0 | 3 | +2 | 0 | 15:16 | 3:50 |
| J. Robertson | LW | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 16:49 | 3:56 |
| R. Hintz | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18:13 | 4:03 |
| M. Marchment | LW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 17:39 | 2:46 |
| J. Pavelski | C | 0 | 1 | 1 | 3 | 0 | 0 | +1 | 0 | 16:10 | 3:30 |
| S. Steel | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12:37 | 0:00 |
| M. Duchene | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:52 | 2:38 |
| L. Stankoven | C | 0 | 0 | 0 | 2 | 0 | 0 | +2 | 0 | 14:30 | 2:42 |
| T. Dellandrea | C | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 13:43 | 0:00 |
| R. Faksa | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12:27 | 0:00 |
| C. Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 0:00 |
| M. Heiskanen | D | 0 | 1 | 1 | 2 | 0 | 1 | +2 | 0 | 22:48 | 4:32 |
| N. Lundkvist | D | 0 | 1 | 1 | 1 | 0 | 2 | +2 | 0 | 15:23 | 0:00 |
| T. Harley | D | 0 | 0 | 0 | 4 | 0 | 2 | +2 | 0 | 22:15 | 2:09 |
| E. Lindell | D | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 2 | 18:09 | 0:00 |
| C. Tanev | D | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 17:49 | 0:09 |
| R. Suter | D | 0 | 0 | 0 | 4 | 0 | 0 | +2 | 0 | 17:13 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| S. Wedgewood | 20 | 17 | 3 | .850 | 60:00 | Win |
| J. Oettinger | 0 | 0 | 0 | – | 0:00 |
SJS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Granlund | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19:29 | 2:35 |
| W. Eklund | LW | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 18:32 | 2:26 |
| K. Kostin | C | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 15:59 | 1:19 |
| T. Bordeleau | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 14:58 | 2:26 |
| A. Barabanov | LW | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 9:15 | 0:46 |
| L. Kunin | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 17:29 | 1:19 |
| F. Zetterlund | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17:05 | 2:38 |
| N. Sturm | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 16:10 | 0:12 |
| F. Zadina | RW | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 12:48 | 1:30 |
| J. Bailey | RW | 0 | 0 | 0 | 3 | 2 | 1 | -1 | 0 | 12:33 | 0:12 |
| R. Carpenter | C | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 12:23 | 0:12 |
| J. Rutta | D | 0 | 1 | 1 | 0 | 1 | 3 | -2 | 0 | 24:14 | 0:12 |
| H. Thrun | D | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 20:48 | 0:29 |
| M. Ferraro | D | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 20:22 | 0:00 |
| C. Addison | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:53 | 2:52 |
| K. Burroughs | D | 0 | 0 | 0 | 1 | 5 | 3 | -1 | 2 | 16:57 | 0:00 |
| M. Vlasic | D | 0 | 0 | 0 | 1 | 0 | 3 | +1 | 0 | 15:35 | 0:00 |
| J. MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10:49 | 1:32 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| M. Blackwood | 41 | 35 | 6 | .854 | 60:00 | Loss |
| D. Cooley | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.