Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Thomas Harley
DAL Dallas Stars
#55DefenceShoots LAge 256'3"214 lbBorn in Syracuse, NY, USA
Against WPG since 2021-22: 22 games, 4 goals, 10 assists, 14 points, 2.1 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 17 | 2 | 9 | 11 | 5 | 33 | 1.9 | 24:55 | +2 | 16 | 39 |
| 2025-26 | 70 | 6 | 30 | 36 | 7 | 113 | 1.6 | 23:03 | +3 | 39 | 148 |
| 2025-26 Playoffs | 6 | 0 | 0 | 0 | 0 | 15 | 2.5 | 24:15 | -6 | 5 | 11 |
| 2024-25 | 78 | 16 | 34 | 50 | 15 | 171 | 2.2 | 23:23 | +32 | 33 | 110 |
| 2024-25 Playoffs | 18 | 4 | 10 | 14 | 8 | 31 | 1.7 | 25:58 | -10 | 22 | 39 |
| 2023-24 | 79 | 15 | 32 | 47 | 9 | 144 | 1.8 | 21:01 | +28 | 67 | 135 |
| 2023-24 Playoffs | 19 | 0 | 4 | 4 | 0 | 28 | 1.5 | 23:52 | +8 | 12 | 50 |
| 2022-23 | 6 | 0 | 2 | 2 | 0 | 8 | 1.3 | 16:48 | +5 | 1 | 8 |
| 2022-23 Playoffs | 19 | 1 | 8 | 9 | 0 | 23 | 1.2 | 16:10 | +1 | 19 | 14 |
| 2021-22 | 34 | 1 | 3 | 4 | 0 | 36 | 1.1 | 13:41 | -4 | 30 | 30 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | vs SJS | W 4-3 | 1 | 2 | 3 | 2 | 2 | 2 | 24:13 |
| Nov 5, 2026 | @ CBJ | L 1-2 SO | 0 | 0 | 0 | 5 | 0 | 3 | 28:31 |
| Nov 3, 2026 | @ WSH | W 6-5 | 0 | 2 | 2 | 1 | 0 | 5 | 24:43 |
| Oct 31, 2026 | vs CBJ | W 3-1 | 1 | 0 | 1 | 2 | 0 | 1 | 22:49 |
| Oct 29, 2026 | vs MTL | L 2-5 | 0 | 0 | 0 | 1 | 1 | 3 | 24:53 |
| Oct 27, 2026 | vs NJD | L 1-5 | 0 | 0 | 0 | 1 | 2 | 1 | 26:40 |
| Oct 25, 2026 | vs NYI | W 6-3 | 0 | 1 | 1 | 3 | 1 | 4 | 24:43 |
| Oct 22, 2026 | vs WPG | W 3-2 OT | 0 | 0 | 0 | 2 | 2 | 2 | 28:27 |
| Oct 20, 2026 | vs BOS | W 3-2 OT | 0 | 1 | 1 | 3 | 0 | 4 | 27:50 |
| Oct 17, 2026 | @ CHI | W 4-0 | 0 | 1 | 1 | 0 | 1 | 1 | 24:47 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
32 on goal
2 goals
2.4 expected goals
17 missed, 32 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.