Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
LAK3
COL9
COL beat LAK 9-3, and the chances backed it up: 3.27 expected goals to 1.79. N. MacKinnon scored three for COL. D. Kuemper stopped 29 of 32.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| LAK | 0 | 2 | 1 | 3 |
| COL | 4 | 2 | 3 | 9 |
- 1st 2:54COLN. Aube-Kubel0.01 xG
- 1st 3:33COLV. Nichushkin0.01 xG
- 1st 10:15COLN. MacKinnonPP0.06 xG
- 1st 10:56COLN. Aube-Kubel0.04 xG
- 2nd 1:43LAKA. Kempe0.03 xG
- 2nd 10:40LAKA. Iafallo0.07 xG
- 2nd 13:05COLA. Burakovsky0.12 xG
- 2nd 18:22COLC. MakarPP0.10 xG
- 3rd 1:18COLN. MacKinnon0.21 xG
- 3rd 6:11COLV. Nichushkin0.17 xG
- 3rd 9:52COLN. MacKinnon0.10 xG
- 3rd 15:09LAKP. Danault0.01 xG
Team Stats
LAKCOL
32Shots on goal35
1.79Expected goals3.27
56Shot attempts61
295v5 shots on goal29
0/2Power play2/2
18Hits12
13Blocked shots10
4Penalty minutes4
4Giveaways3
4Takeaways3
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
LAK 1.79 xGCOL 3.27 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
LAK Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Iafallo | LW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17:18 | 2:40 |
| A. Kempe | RW | 1 | 0 | 1 | 2 | 2 | 1 | -1 | 2 | 17:02 | 2:50 |
| P. Danault | C | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 0 | 16:59 | 2:33 |
| B. Lizotte | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15:32 | 0:00 |
| V. Arvidsson | LW | 0 | 1 | 1 | 2 | 1 | 0 | -1 | 0 | 14:27 | 1:08 |
| A. Kaliyev | RW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 0 | 13:02 | 1:01 |
| T. Moore | LW | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 16:26 | 0:51 |
| A. Kopitar | C | 0 | 0 | 0 | 3 | 2 | 0 | -2 | 0 | 16:03 | 2:54 |
| D. Brown | RW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:41 | 0:05 |
| G. Vilardi | C | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 13:21 | 0:47 |
| Q. Byfield | RW | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 13:19 | 0:05 |
| R. Kupari | C | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 12:12 | 0:05 |
| J. Spence | D | 0 | 2 | 2 | 3 | 0 | 0 | -2 | 0 | 18:51 | 0:38 |
| T. Stecher | D | 0 | 1 | 1 | 2 | 0 | 2 | -1 | 0 | 17:09 | 0:05 |
| S. Durzi | D | 0 | 0 | 0 | 5 | 1 | 1 | -1 | 2 | 23:58 | 3:03 |
| M. Roy | D | 0 | 0 | 0 | 1 | 3 | 1 | -1 | 0 | 21:35 | 0:00 |
| O. Maatta | D | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 18:22 | 0:00 |
| A. Edler | D | 0 | 0 | 0 | 1 | 1 | 4 | -1 | 0 | 16:27 | 0:05 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| J. Quick | 10 | 7 | 3 | .700 | 10:15 | |
| C. Petersen | 25 | 19 | 6 | .760 | 49:45 | Loss |
COL Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | C | 3 | 2 | 5 | 6 | 0 | 1 | +2 | 2 | 15:43 | 3:02 |
| V. Nichushkin | RW | 2 | 0 | 2 | 3 | 1 | 0 | +2 | 0 | 15:40 | 2:58 |
| N. Aube-Kubel | RW | 2 | 0 | 2 | 4 | 1 | 1 | +2 | 0 | 15:36 | 0:00 |
| A. Lehkonen | LW | 0 | 2 | 2 | 1 | 1 | 0 | +2 | 0 | 14:48 | 3:01 |
| A. Burakovsky | LW | 1 | 1 | 2 | 2 | 0 | 0 | +3 | 0 | 13:20 | 0:00 |
| A. Newhook | C | 0 | 1 | 1 | 1 | 1 | 0 | +1 | 0 | 16:56 | 0:00 |
| M. Rantanen | RW | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 16:17 | 3:02 |
| N. Sturm | C | 0 | 0 | 0 | 5 | 0 | 1 | +1 | 0 | 16:00 | 0:00 |
| D. Helm | C | 0 | 0 | 0 | 1 | 2 | 1 | -1 | 0 | 15:05 | 0:00 |
| A. Cogliano | C | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 13:37 | 0:00 |
| L. O'Connor | RW | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 13:14 | 0:00 |
| J. Compher | LW | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 13:12 | 0:00 |
| C. Makar | D | 1 | 3 | 4 | 5 | 0 | 0 | +2 | 0 | 21:12 | 3:02 |
| B. Byram | D | 0 | 2 | 2 | 0 | 2 | 2 | +3 | 0 | 18:37 | 0:00 |
| D. Toews | D | 0 | 1 | 1 | 3 | 0 | 1 | +3 | 0 | 19:12 | 0:01 |
| E. Johnson | D | 0 | 1 | 1 | 2 | 0 | 1 | +3 | 2 | 17:19 | 0:04 |
| S. Girard | D | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 20:37 | 0:00 |
| J. Manson | D | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 20:08 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| D. Kuemper | 32 | 29 | 3 | .906 | 59:27 | Win |
| P. Francouz | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.