Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Arthur Kaliyev
OTT Ottawa Senators
#34Right wingShoots LAge 256'2"212 lbBorn in Tashkent, UZB
Against WSH since 2021-22: 5 games, 1 goals, 0 assists, 1 points, 2.6 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 1 | 1 | 1 | 4 | 2.0 | 10:37 | +0 | 0 | 0 |
| 2024-25 | 14 | 3 | 1 | 4 | 0 | 21 | 1.5 | 11:13 | +2 | 7 | 2 |
| 2023-24 | 51 | 7 | 8 | 15 | 4 | 101 | 2.0 | 11:48 | -3 | 33 | 14 |
| 2022-23 | 56 | 13 | 15 | 28 | 12 | 122 | 2.2 | 11:41 | -5 | 40 | 10 |
| 2022-23 Playoffs | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 12:11 | -1 | 3 | 1 |
| 2021-22 | 80 | 14 | 13 | 27 | 9 | 194 | 2.4 | 12:39 | -3 | 31 | 12 |
| 2021-22 Playoffs | 7 | 0 | 0 | 0 | 0 | 15 | 2.1 | 11:54 | -3 | 3 | 1 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2025 | vs NYI | L 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 10:03 |
| Oct 16, 2025 | vs SEA | W 4-3 SO | 0 | 0 | 0 | 1 | 0 | 0 | 11:10 |
| Mar 11, 2025 | @ WPG | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 7:49 |
| Feb 23, 2025 | @ PIT | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| Feb 22, 2025 | @ BUF | L 2-8 | 0 | 0 | 0 | 1 | 1 | 0 | 12:30 |
| Feb 8, 2025 | @ CBJ | W 4-3 | 1 | 0 | 1 | 2 | 0 | 1 | 13:15 |
| Jan 28, 2025 | vs CAR | L 0-4 | 0 | 0 | 0 | 2 | 0 | 0 | 11:14 |
| Jan 26, 2025 | vs COL | L 4-5 | 0 | 0 | 0 | 3 | 0 | 0 | 11:04 |
| Jan 23, 2025 | vs PHI | W 6-1 | 0 | 1 | 1 | 2 | 0 | 0 | 10:38 |
| Jan 21, 2025 | vs OTT | W 5-0 | 1 | 0 | 1 | 2 | 2 | 0 | 11:16 |
Every game, his hit rates at any line and more in his Game Log Pro