Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
NJD7
SJS2
NJD beat SJS 7-2, and the chances backed it up: 4.35 expected goals to 3.35. NJD outshot SJS 44 to 31. N. Hischier led the way with 4 points (1 G, 3 A). N. Daws stopped 29 of 31.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NJD | 0 | 3 | 4 | 7 |
| SJS | 1 | 0 | 1 | 2 |
Team Stats
NJDSJS
44Shots on goal31
4.35Expected goals3.35
84Shot attempts59
365v5 shots on goal31
0/2Power play0/1
11Hits17
12Blocked shots14
2Penalty minutes4
7Giveaways8
10Takeaways9
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
NJD 4.35 xGSJS 3.35 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
NJD Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hischier | C | 1 | 3 | 4 | 6 | 0 | 0 | +3 | 0 | 19:40 | 3:52 |
| J. Hughes | C | 1 | 2 | 3 | 11 | 0 | 1 | +3 | 0 | 23:06 | 3:56 |
| J. Bratt | LW | 1 | 1 | 2 | 3 | 0 | 1 | +3 | 0 | 20:03 | 3:22 |
| T. Meier | RW | 0 | 2 | 2 | 1 | 0 | 0 | +2 | 0 | 17:22 | 0:21 |
| O. Palat | LW | 0 | 1 | 1 | 1 | 3 | 0 | +3 | 0 | 18:18 | 0:14 |
| D. Mercer | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15:41 | 0:04 |
| C. Tierney | C | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 9:28 | 0:04 |
| T. Toffoli | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18:06 | 3:25 |
| E. Haula | LW | 0 | 0 | 0 | 3 | 2 | 0 | -1 | 0 | 14:39 | 0:00 |
| C. Lazar | C | 0 | 0 | 0 | 2 | 1 | 0 | +1 | 0 | 14:06 | 0:00 |
| A. Holtz | RW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11:04 | 0:17 |
| K. Bahl | D | 1 | 0 | 1 | 2 | 3 | 2 | +3 | 0 | 18:33 | 0:00 |
| J. Marino | D | 0 | 1 | 1 | 1 | 0 | 0 | +3 | 0 | 18:32 | 0:00 |
| J. Siegenthaler | D | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 17:08 | 0:00 |
| B. Smith | D | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 15:19 | 0:21 |
| C. Miller | D | 1 | 0 | 1 | 2 | 1 | 1 | +1 | 0 | 11:15 | 0:04 |
| L. Hughes | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:17 | 3:32 |
| S. Nemec | D | 0 | 0 | 0 | 1 | 0 | 2 | +1 | 0 | 15:23 | 0:28 |
SJS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sturm | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:13 | 0:09 |
| A. Barabanov | LW | 0 | 1 | 1 | 2 | 0 | 1 | -1 | 0 | 14:00 | 0:02 |
| R. Carpenter | C | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 10:37 | 0:00 |
| J. Bailey | RW | 1 | 0 | 1 | 3 | 0 | 1 | -1 | 0 | 7:56 | 0:00 |
| M. Granlund | C | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 20:44 | 1:51 |
| W. Eklund | LW | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 19:36 | 1:46 |
| F. Zadina | RW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 18:47 | 0:00 |
| F. Zetterlund | LW | 0 | 0 | 0 | 3 | 4 | 1 | -2 | 0 | 17:31 | 0:49 |
| L. Kunin | C | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 0 | 17:02 | 1:11 |
| A. Duclair | LW | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 16:23 | 1:58 |
| K. Labanc | RW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12:40 | 0:00 |
| M. Hoffman | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:55 | 0:00 |
| H. Thrun | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 21:44 | 1:53 |
| M. Ferraro | D | 0 | 0 | 0 | 3 | 2 | 5 | -2 | 0 | 21:24 | 0:14 |
| J. Rutta | D | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 20:11 | 0:00 |
| T. Emberson | D | 0 | 0 | 0 | 2 | 2 | 1 | -3 | 0 | 19:41 | 0:07 |
| K. Burroughs | D | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 18:04 | 0:00 |
| N. Okhotiuk | D | 0 | 0 | 0 | 4 | 3 | 0 | -3 | 2 | 17:36 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| M. Blackwood | 13 | 13 | 0 | 1.000 | 17:34 | |
| K. Kahkonen | 31 | 24 | 7 | .774 | 42:22 | Loss |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.