Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Timo Meier
NJD New Jersey Devils
#28Right wingShoots LAge 306'1"220 lbBorn in Herisau, CHE
Against WPG since 2021-22: 9 games, 3 goals, 4 assists, 7 points, 3.8 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 18 | 3 | 4 | 7 | 1 | 70 | 3.9 | 16:32 | +1 | 35 | 9 |
| 2025-26 | 77 | 24 | 20 | 44 | 10 | 269 | 3.5 | 18:31 | -16 | 131 | 53 |
| 2024-25 | 80 | 26 | 27 | 53 | 13 | 239 | 3.0 | 17:52 | +7 | 141 | 65 |
| 2024-25 Playoffs | 5 | 2 | 2 | 4 | 0 | 18 | 3.6 | 21:49 | -1 | 21 | 8 |
| 2023-24 | 69 | 28 | 24 | 52 | 17 | 207 | 3.0 | 17:36 | -28 | 111 | 42 |
| 2022-23 | 78 | 40 | 26 | 66 | 23 | 327 | 4.2 | 19:23 | -19 | 154 | 37 |
| 2022-23 Playoffs | 11 | 2 | 2 | 4 | 1 | 37 | 3.4 | 16:52 | -1 | 37 | 7 |
| 2021-22 | 77 | 35 | 41 | 76 | 18 | 326 | 4.2 | 19:09 | -3 | 162 | 61 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ TOR | W 4-0 | 2 | 0 | 2 | 5 | 1 | 1 | 18:35 |
| Nov 7, 2026 | @ NYI | W 5-4 OT | 0 | 0 | 0 | 8 | 1 | 1 | 17:43 |
| Nov 5, 2026 | vs STL | W 5-4 OT | 0 | 0 | 0 | 6 | 3 | 0 | 13:21 |
| Nov 3, 2026 | vs EDM | W 4-3 SO | 0 | 0 | 0 | 2 | 2 | 0 | 20:32 |
| Oct 30, 2026 | @ VGK | W 5-2 | 0 | 0 | 0 | 2 | 1 | 1 | 17:27 |
| Oct 28, 2026 | @ COL | L 2-5 | 0 | 0 | 0 | 1 | 0 | 1 | 14:06 |
| Oct 27, 2026 | @ DAL | W 5-1 | 0 | 1 | 1 | 0 | 6 | 0 | 16:18 |
| Oct 24, 2026 | vs LAK | W 3-1 | 0 | 0 | 0 | 3 | 1 | 2 | 15:49 |
| Oct 22, 2026 | vs ANA | W 4-1 | 0 | 0 | 0 | 5 | 3 | 0 | 16:40 |
| Oct 20, 2026 | vs COL | W 4-3 | 0 | 0 | 0 | 8 | 0 | 1 | 16:09 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
70 on goal
3 goals
6.5 expected goals
27 missed, 24 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.