Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
NYR1
CAR2
CAR beat NYR 2-1 in overtime despite fewer good chances: 2.93 expected goals to 3.58. A. Raanta stopped 27 of 28.
Scoring
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 0 | 1 |
| CAR | 0 | 0 | 1 | 1 | 2 |
Team Stats
NYRCAR
28Shots on goal26
3.58Expected goals2.93
54Shot attempts66
275v5 shots on goal26
0/1Power play0/1
31Hits40
18Blocked shots13
2Penalty minutes2
10Giveaways19
12Takeaways20
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
NYR 3.58 xGCAR 2.93 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
NYR Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lafrenière | LW | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15:14 | 0:00 |
| F. Chytil | C | 1 | 0 | 1 | 3 | 0 | 0 | +1 | 0 | 13:38 | 0:00 |
| M. Zibanejad | C | 0 | 0 | 0 | 2 | 2 | 0 | -1 | 0 | 19:12 | 0:27 |
| F. Vatrano | RW | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 18:58 | 0:00 |
| C. Kreider | LW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18:21 | 0:27 |
| A. Panarin | LW | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 0 | 18:01 | 0:27 |
| A. Copp | C | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 16:47 | 0:00 |
| R. Strome | C | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 16:42 | 0:27 |
| K. Kakko | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14:17 | 0:00 |
| K. Rooney | C | 0 | 0 | 0 | 2 | 5 | 1 | -1 | 0 | 13:46 | 0:00 |
| T. Motte | C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11:37 | 0:00 |
| R. Reaves | RW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11:23 | 0:00 |
| J. Trouba | D | 0 | 0 | 0 | 3 | 6 | 5 | -2 | 0 | 28:13 | 0:00 |
| K. Miller | D | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 25:09 | 0:00 |
| A. Fox | D | 0 | 0 | 0 | 1 | 0 | 2 | +1 | 0 | 22:23 | 0:27 |
| R. Lindgren | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18:24 | 0:00 |
| J. Braun | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:28 | 0:00 |
| B. Schneider | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:27 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| I. Shesterkin | 26 | 24 | 2 | .923 | 63:12 | Loss |
| A. Georgiev | 0 | 0 | 0 | – | 0:00 |
CAR Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Aho | C | 1 | 0 | 1 | 4 | 1 | 1 | +1 | 0 | 18:43 | 0:22 |
| S. Jarvis | RW | 0 | 1 | 1 | 3 | 7 | 0 | +1 | 0 | 18:34 | 0:00 |
| T. Teravainen | C | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15:04 | 0:25 |
| J. Kotkaniemi | C | 0 | 1 | 1 | 2 | 0 | 1 | +1 | 0 | 9:07 | 0:00 |
| N. Niederreiter | RW | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 19:06 | 0:05 |
| J. Staal | C | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 19:05 | 0:02 |
| J. Fast | RW | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 18:09 | 0:00 |
| A. Svechnikov | RW | 0 | 0 | 0 | 0 | 3 | 0 | +1 | 0 | 17:35 | 0:12 |
| V. Trocheck | C | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 16:29 | 0:15 |
| M. Necas | C | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 15:39 | 0:00 |
| M. Domi | C | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 10:57 | 0:00 |
| S. Lorentz | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:10 | 0:00 |
| I. Cole | D | 1 | 0 | 1 | 1 | 0 | 1 | +1 | 0 | 14:38 | 0:00 |
| B. Smith | D | 0 | 1 | 1 | 0 | 2 | 0 | +1 | 0 | 12:13 | 0:00 |
| B. Skjei | D | 0 | 0 | 0 | 2 | 2 | 1 | +1 | 0 | 25:16 | 0:10 |
| B. Pesce | D | 0 | 0 | 0 | 2 | 0 | 1 | +1 | 0 | 25:05 | 0:04 |
| J. Slavin | D | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 24:40 | 0:17 |
| T. DeAngelo | D | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 24:30 | 0:23 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Raanta | 28 | 27 | 1 | .964 | 63:12 | Win |
| P. Kochetkov | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.