OTT beat BOS 4-1, with the chances close: 2.57 expected goals to 2.20. T. Stützle led the way with 3 points (2 G, 1 A). L. Ullmark stopped 10 of 10.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| OTT | 2 | 2 | 0 | 4 |
| BOS | 0 | 0 | 1 | 1 |
- 1st 7:39OTTT. StützleSH0.24 xG
- 1st 9:22OTTT. Stützle0.14 xG
- 2nd 1:06OTTD. Batherson0.23 xG
- 2nd 5:19OTTM. Amadio0.25 xG
- 3rd 3:30BOSJ. Hagens0.02 xG
Team Stats
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
OTT 2.57 xGBOS 2.20 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
OTT Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Stützle | C | 2 | 1 | 3 | 3 | 1 | 1 | +3 | 0 | 18:56 | 1:53 |
| M. Amadio | RW | 1 | 1 | 2 | 2 | 0 | 1 | +3 | 0 | 15:44 | 0:05 |
| S. Pinto | C | 0 | 1 | 1 | 2 | 6 | 0 | +1 | 0 | 17:56 | 0:12 |
| D. Batherson | RW | 1 | 0 | 1 | 2 | 3 | 1 | +1 | 0 | 15:11 | 1:54 |
| N. Cousins | C | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 10:58 | 0:07 |
| D. Cozens | C | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 18:38 | 1:42 |
| W. Eklund | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:53 | 0:04 |
| F. Zetterlund | LW | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16:42 | 0:00 |
| C. Giroux | RW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:03 | 1:52 |
| W. Foegele | LW | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 2 | 12:13 | 0:00 |
| S. Halliday | C | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 9:39 | 0:04 |
| H. Hodgson | RW | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 2 | 5:35 | 0:08 |
| J. Spence | D | 0 | 0 | 0 | 1 | 0 | 2 | +1 | 0 | 24:49 | 0:10 |
| T. Chabot | D | 0 | 0 | 0 | 1 | 1 | 1 | +1 | 2 | 24:13 | 0:11 |
| T. Kleven | D | 0 | 0 | 0 | 1 | 0 | 2 | +2 | 0 | 23:21 | 0:04 |
| N. Matinpalo | D | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 2 | 20:15 | 0:04 |
| C. Yakemchuk | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:58 | 1:55 |
| C. Crotty | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:56 | 0:04 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| L. Ullmark | 10 | 10 | 0 | 1.000 | 40:00 | Win |
| S. Ersson | 9 | 8 | 1 | .889 | 20:00 |
BOS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hagens | C | 1 | 0 | 1 | 2 | 1 | 1 | -1 | 2 | 13:55 | 2:14 |
| D. Pastrnak | RW | 0 | 0 | 0 | 2 | 5 | 0 | -2 | 0 | 21:00 | 3:53 |
| M. Geekie | C | 0 | 0 | 0 | 3 | 1 | 1 | -2 | 0 | 20:58 | 4:04 |
| P. Zacha | C | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 20:02 | 3:38 |
| F. Minten | C | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 16:16 | 1:53 |
| E. Lindholm | C | 0 | 0 | 0 | 2 | 1 | 0 | -2 | 2 | 15:32 | 3:33 |
| J. Peterka | RW | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 15:20 | 2:07 |
| C. Mittelstadt | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:56 | 1:42 |
| M. Khusnutdinov | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:32 | 0:00 |
| M. Poitras | C | 0 | 0 | 0 | 0 | 2 | 0 | +1 | 2 | 11:28 | 0:00 |
| T. Jeannot | LW | 0 | 0 | 0 | 1 | 6 | 0 | +1 | 10 | 10:47 | 0:00 |
| M. Kastelic | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10:19 | 0:00 |
| M. Lohrei | D | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 0 | 21:01 | 2:25 |
| N. Zadorov | D | 0 | 0 | 0 | 1 | 4 | 0 | -1 | 12 | 19:39 | 0:00 |
| C. Clifton | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19:17 | 0:00 |
| H. Lindholm | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 18:46 | 2:06 |
| F. Brunet | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18:43 | 1:15 |
| W. Borgen | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16:25 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| J. Swayman | 24 | 20 | 4 | .833 | 60:00 | Loss |
| M. DiPietro | 0 | 0 | 0 | – | 0:00 |
Lines at 5-on-5
OTT
BOS
From the NHL's shift charts: the players on the ice together most at 5-on-5, with each one's own 5-on-5 time.
Prop Results
8 of 18 overs hit (44%).
| Player | Line | Over | Under | SOG | Result |
|---|---|---|---|---|---|
| BOS D. Pastrnak | 3.5 | +136 | -145 | 2 | Under |
| OTT D. Batherson | 2.5 | +130 | -144 | 2 | Under |
| OTT D. Cozens | 2.5 | +135 | -160 | 4 | Over |
| OTT T. Stützle | 2.5 | +145 | -160 | 3 | Over |
| OTT C. Giroux | 1.5 | -105 | -140 | 1 | Under |
| OTT C. Yakemchuk | 1.5 | +110 | -160 | 1 | Under |
| BOS E. Lindholm | 1.5 | +120 | -125 | 2 | Over |
| OTT F. Zetterlund | 1.5 | -110 | -105 | 2 | Over |
| BOS H. Lindholm | 1.5 | +145 | -160 | 2 | Over |
| BOS J. Peterka | 1.5 | -180 | +130 | 0 | Under |
| OTT J. Spence | 1.5 | +100 | -145 | 1 | Under |
| BOS M. Geekie | 1.5 | -152 | +130 | 3 | Over |
| BOS P. Zacha | 1.5 | -130 | +105 | 1 | Under |
| OTT S. Pinto | 1.5 | -170 | +136 | 2 | Over |
| OTT T. Chabot | 1.5 | -182 | +138 | 1 | Under |
| OTT T. Kleven | 1.5 | +100 | -145 | 1 | Under |
| OTT W. Eklund | 1.5 | -195 | +170 | 2 | Over |
| OTT W. Foegele | 1.5 | -105 | +105 | 0 | Under |
4 of 36 overs hit (11%).
| Player | Line | Over | Under | G | Result |
|---|---|---|---|---|---|
| BOS C. Clifton | 0.5 | +1600 | -5000 | 0 | Under |
| OTT C. Crotty | 0.5 | +1100 | -5000 | 0 | Under |
| OTT C. Giroux | 0.5 | +440 | -700 | 0 | Under |
| BOS C. Mittelstadt | 0.5 | +500 | -750 | 0 | Under |
| OTT C. Yakemchuk | 0.5 | +700 | -2000 | 0 | Under |
| OTT D. Batherson | 0.5 | +230 | -285 | 1 | Over |
| OTT D. Cozens | 0.5 | +260 | -350 | 0 | Under |
| BOS D. Pastrnak | 0.5 | +165 | -210 | 0 | Under |
| BOS E. Lindholm | 0.5 | +310 | -470 | 0 | Under |
| BOS F. Brunet | 0.5 | +1900 | -2800 | 0 | Under |
| BOS F. Minten | 0.5 | +460 | -600 | 0 | Under |
| OTT F. Zetterlund | 0.5 | +440 | -750 | 0 | Under |
| OTT H. Hodgson | 0.5 | +1250 | -2000 | 0 | Under |
| BOS H. Lindholm | 0.5 | +800 | -2500 | 0 | Under |
| BOS J. Hagens | 0.5 | +500 | -750 | 1 | Over |
| BOS J. Peterka | 0.5 | +275 | -380 | 0 | Under |
| OTT J. Spence | 0.5 | +1100 | -2000 | 0 | Under |
| OTT M. Amadio | 0.5 | +700 | -1000 | 1 | Over |
| BOS M. Geekie | 0.5 | +240 | -340 | 0 | Under |
| BOS M. Kastelic | 0.5 | +900 | -1200 | 0 | Under |
| BOS M. Khusnutdinov | 0.5 | +800 | -1600 | 0 | Under |
| BOS M. Lohrei | 0.5 | +900 | -2800 | 0 | Under |
| BOS M. Poitras | 0.5 | +800 | -1600 | 0 | Under |
| OTT N. Cousins | 0.5 | +1200 | -2500 | 0 | Under |
| OTT N. Matinpalo | 0.5 | +2000 | -10000 | 0 | Under |
| BOS N. Zadorov | 0.5 | +1600 | -2500 | 0 | Under |
| BOS P. Zacha | 0.5 | +290 | -420 | 0 | Under |
| OTT S. Halliday | 0.5 | +600 | -1400 | 0 | Under |
| OTT S. Pinto | 0.5 | +285 | -400 | 0 | Under |
| OTT T. Chabot | 0.5 | +500 | – | 0 | Under |
| BOS T. Jeannot | 0.5 | +1000 | -2500 | 0 | Under |
| OTT T. Kleven | 0.5 | +1700 | -3500 | 0 | Under |
| OTT T. Stützle | 0.5 | +220 | -285 | 2 | Over |
| BOS W. Borgen | 0.5 | +1800 | -5000 | 0 | Under |
| OTT W. Eklund | 0.5 | +290 | -390 | 0 | Under |
| OTT W. Foegele | 0.5 | +450 | -650 | 0 | Under |
2 of 19 overs hit (11%).
| Player | Line | Over | Under | A | Result |
|---|---|---|---|---|---|
| OTT C. Giroux | 0.5 | +240 | -250 | 0 | Under |
| BOS C. Mittelstadt | 0.5 | +240 | -250 | 0 | Under |
| OTT C. Yakemchuk | 0.5 | +240 | -310 | 0 | Under |
| OTT D. Batherson | 0.5 | +170 | -200 | 0 | Under |
| OTT D. Cozens | 0.5 | +172 | -200 | 0 | Under |
| BOS D. Pastrnak | 0.5 | +105 | -120 | 0 | Under |
| BOS E. Lindholm | 0.5 | +215 | -290 | 0 | Under |
| BOS H. Lindholm | 0.5 | +190 | -220 | 0 | Under |
| BOS J. Peterka | 0.5 | +200 | -250 | 0 | Under |
| OTT J. Spence | 0.5 | +195 | -265 | 0 | Under |
| BOS M. Geekie | 0.5 | +215 | -235 | 0 | Under |
| BOS M. Lohrei | 0.5 | +215 | -350 | 0 | Under |
| BOS P. Zacha | 0.5 | +215 | -220 | 0 | Under |
| OTT S. Pinto | 0.5 | +295 | -295 | 1 | Over |
| OTT T. Chabot | 0.5 | +155 | -165 | 0 | Under |
| OTT T. Kleven | 0.5 | +270 | -450 | 0 | Under |
| OTT T. Stützle | 0.5 | +105 | -110 | 1 | Over |
| OTT W. Eklund | 0.5 | +175 | -175 | 0 | Under |
| OTT W. Foegele | 0.5 | +290 | -500 | 0 | Under |
3 of 19 overs hit (16%).
| Player | Line | Over | Under | P | Result |
|---|---|---|---|---|---|
| OTT C. Giroux | 0.5 | +145 | -150 | 0 | Under |
| BOS C. Mittelstadt | 0.5 | +150 | -160 | 0 | Under |
| OTT C. Yakemchuk | 0.5 | +165 | -200 | 0 | Under |
| OTT D. Batherson | 0.5 | -125 | +115 | 1 | Over |
| OTT D. Cozens | 0.5 | -115 | +100 | 0 | Under |
| BOS D. Pastrnak | 0.5 | -225 | +175 | 0 | Under |
| BOS E. Lindholm | 0.5 | +115 | -130 | 0 | Under |
| BOS H. Lindholm | 0.5 | +145 | -165 | 0 | Under |
| BOS J. Peterka | 0.5 | -105 | -125 | 0 | Under |
| OTT J. Spence | 0.5 | +161 | -215 | 0 | Under |
| BOS M. Geekie | 0.5 | -105 | -105 | 0 | Under |
| BOS M. Lohrei | 0.5 | +180 | -250 | 0 | Under |
| BOS P. Zacha | 0.5 | +105 | -111 | 0 | Under |
| OTT S. Pinto | 0.5 | +130 | -140 | 1 | Over |
| OTT T. Chabot | 0.5 | +110 | -120 | 0 | Under |
| OTT T. Kleven | 0.5 | +210 | -300 | 0 | Under |
| OTT T. Stützle | 0.5 | -165 | +160 | 3 | Over |
| OTT W. Eklund | 0.5 | -110 | -105 | 0 | Under |
| OTT W. Foegele | 0.5 | +165 | -225 | 0 | Under |
0 of 19 overs hit (0%).
| Player | Line | Over | Under | PPP | Result |
|---|---|---|---|---|---|
| OTT C. Giroux | 0.5 | +400 | -1100 | 0 | Under |
| BOS C. Mittelstadt | 0.5 | +500 | -1200 | 0 | Under |
| OTT C. Yakemchuk | 0.5 | +500 | -1600 | 0 | Under |
| OTT D. Batherson | 0.5 | +220 | -280 | 0 | Under |
| OTT D. Cozens | 0.5 | +300 | -350 | 0 | Under |
| BOS D. Pastrnak | 0.5 | +170 | -235 | 0 | Under |
| BOS E. Lindholm | 0.5 | +390 | -1000 | 0 | Under |
| BOS F. Minten | 0.5 | +500 | -1600 | 0 | Under |
| BOS H. Lindholm | 0.5 | +380 | -650 | 0 | Under |
| BOS J. Hagens | 0.5 | +500 | -1600 | 0 | Under |
| BOS J. Peterka | 0.5 | +300 | -525 | 0 | Under |
| BOS M. Geekie | 0.5 | +260 | -375 | 0 | Under |
| BOS M. Lohrei | 0.5 | +380 | -900 | 0 | Under |
| BOS P. Zacha | 0.5 | +280 | -350 | 0 | Under |
| OTT S. Halliday | 0.5 | +390 | -2000 | 0 | Under |
| OTT S. Pinto | 0.5 | +500 | -900 | 0 | Under |
| OTT T. Chabot | 0.5 | +310 | -550 | 0 | Under |
| OTT T. Stützle | 0.5 | +210 | -240 | 0 | Under |
| OTT W. Eklund | 0.5 | +250 | -350 | 0 | Under |
0 of 2 overs hit (0%).
| Player | Line | Over | Under | SV | Result |
|---|---|---|---|---|---|
| BOS J. Swayman | 25.5 | +100 | -125 | 20 | Under |
| OTT L. Ullmark | 21.5 | -118 | -105 | 10 | Under |
1 of 2 overs hit (50%).
Each player's main line (the one most books posted) at the last price before puck drop, the best price on each side there, and what he did.
How We Did
| We projected | It finished | |
|---|---|---|
| Score | OTT 3.1, BOS 3.1 | OTT 4, BOS 1 |
| Total goals | 6.1 | 5 |
| Shots on goal | OTT 29.8, BOS 25.5 | OTT 24, BOS 19 |
| Win chance | BOS 50% | OTT won |
Players
| Player | SOG projected | SOG | Points projected | Points | Goal chance | Goals |
|---|---|---|---|---|---|---|
| BOS D. Pastrnak | 3.2 | 2 | 1.17 | 0 | 37% | 0 |
| OTT D. Cozens | 2.6 | 4 | 0.59 | 0 | 22% | 0 |
| OTT T. Stützle | 2.5 | 3 | 0.92 | 3 | 27% | 2 |
| OTT D. Batherson | 2.3 | 2 | 0.75 | 1 | 26% | 1 |
| OTT S. Pinto | 2.2 | 2 | 0.55 | 1 | 23% | 0 |
| OTT T. Chabot | 2.1 | 1 | 0.59 | 0 | 14% | 0 |
| BOS M. Geekie | 2.0 | 3 | 0.72 | 0 | 29% | 0 |
| OTT C. Giroux | 1.9 | 1 | 0.56 | 0 | 18% | 0 |
| BOS J. Peterka | 1.9 | 0 | 0.58 | 0 | 24% | 0 |
| OTT W. Eklund | 1.9 | 2 | 0.50 | 0 | 14% | 0 |
| OTT J. Spence | 1.8 | 1 | 0.47 | 0 | 9% | 0 |
| BOS P. Zacha | 1.7 | 1 | 0.69 | 0 | 22% | 0 |
| BOS E. Lindholm | 1.6 | 2 | 0.58 | 0 | 21% | 0 |
| OTT W. Foegele | 1.5 | 0 | 0.29 | 0 | 15% | 0 |
| OTT C. Yakemchuk | 1.5 | 1 | 0.41 | 0 | 7% | 0 |
| OTT F. Zetterlund | 1.5 | 2 | 0.29 | 0 | 12% | 0 |
| BOS F. Minten | 1.4 | 1 | 0.37 | 0 | 17% | 0 |
| BOS J. Hagens | 1.3 | 2 | 0.30 | 1 | 13% | 1 |
| OTT T. Kleven | 1.3 | 1 | 0.24 | 0 | 5% | 0 |
| OTT S. Halliday | 1.3 | 0 | 0.35 | 0 | 12% | 0 |
| OTT M. Amadio | 1.3 | 2 | 0.40 | 2 | 18% | 1 |
| BOS H. Lindholm | 1.3 | 2 | 0.37 | 0 | 7% | 0 |
| BOS C. Mittelstadt | 1.2 | 0 | 0.51 | 0 | 16% | 0 |
| BOS N. Zadorov | 1.1 | 1 | 0.27 | 0 | 7% | 0 |
| BOS M. Kastelic | 1.1 | 0 | 0.25 | 0 | 11% | 0 |
| BOS M. Poitras | 1.1 | 0 | 0.35 | 0 | 11% | 0 |
| OTT N. Cousins | 0.9 | 1 | 0.21 | 1 | 8% | 0 |
| BOS M. Lohrei | 0.9 | 2 | 0.35 | 0 | 8% | 0 |
| BOS M. Khusnutdinov | 0.9 | 0 | 0.33 | 0 | 13% | 0 |
| BOS T. Jeannot | 0.8 | 1 | 0.22 | 0 | 10% | 0 |
| BOS W. Borgen | 0.8 | 0 | 0.22 | 0 | 5% | 0 |
| BOS C. Clifton | 0.8 | 1 | 0.20 | 0 | 4% | 0 |
| OTT C. Crotty | 0.8 | 0 | 0.14 | 0 | 3% | 0 |
| OTT N. Matinpalo | 0.8 | 1 | 0.10 | 0 | 2% | 0 |
| OTT H. Hodgson | 0.7 | 0 | 0.13 | 0 | 6% | 0 |
Shots on goal: 24 of 35 players within one of their projection; they took 0.3 fewer than projected on average.
Our projections as they stood at puck drop. One game says little about a model; Model Notes has how it tests over thousands.