Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
OTT5
COL7
COL beat OTT 7-5, and the chances backed it up: 3.75 expected goals to 1.04. COL outshot OTT 40 to 21. N. Kadri led the way with 4 points (1 G, 3 A). D. Kuemper stopped 15 of 20.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| OTT | 2 | 1 | 2 | 5 |
| COL | 2 | 1 | 4 | 7 |
- 1st 0:50COLV. Nichushkin0.13 xG
- 1st 12:53OTTZ. SanfordPP0.07 xG
- 1st 13:11COLC. Makar0.08 xG
- 1st 19:14OTTA. Zub0.00 xG
- 2nd 13:44COLD. Toews0.07 xG
- 2nd 16:33OTTZ. Sanford0.05 xG
- 3rd 1:03OTTJ. NorrisPP0.01 xG
- 3rd 2:45COLC. Makar0.08 xG
- 3rd 5:00OTTZ. Sanford0.03 xG
- 3rd 9:08COLM. RantanenPP0.13 xG
- 3rd 18:27COLA. Newhook0.06 xG
- 3rd 19:48COLN. KadriEN0.22 xG
Team Stats
OTTCOL
21Shots on goal40
1.04Expected goals3.75
36Shot attempts66
125v5 shots on goal28
2/3Power play1/4
20Hits20
14Blocked shots14
10Penalty minutes8
2Giveaways6
8Takeaways19
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
OTT 1.04 xGCOL 3.75 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
OTT Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Sanford | LW | 3 | 0 | 3 | 3 | 0 | 2 | +1 | 0 | 15:15 | 0:54 |
| B. Tkachuk | LW | 0 | 2 | 2 | 2 | 3 | 2 | -1 | 0 | 19:50 | 4:02 |
| C. Brown | RW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 23:02 | 3:53 |
| J. Norris | C | 1 | 0 | 1 | 2 | 1 | 0 | -3 | 0 | 19:31 | 3:54 |
| T. Stützle | C | 0 | 1 | 1 | 4 | 0 | 0 | -3 | 2 | 16:19 | 4:21 |
| T. Ennis | RW | 0 | 1 | 1 | 1 | 1 | 1 | +1 | 4 | 8:59 | 1:02 |
| L. Shaw | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8:29 | 0:00 |
| N. Paul | LW | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 17:28 | 0:00 |
| C. Tierney | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:19 | 1:03 |
| D. Gambrell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0:00 |
| A. Formenton | LW | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 2 | 12:15 | 0:00 |
| A. Watson | LW | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 2 | 8:48 | 0:00 |
| A. Zub | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25:14 | 0:00 |
| L. Thomson | D | 0 | 1 | 1 | 4 | 3 | 0 | -1 | 0 | 19:23 | 0:38 |
| M. Del Zotto | D | 0 | 1 | 1 | 0 | 2 | 2 | -1 | 0 | 15:58 | 0:35 |
| T. Chabot | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 31:54 | 4:18 |
| V. Mete | D | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 19:27 | 0:00 |
| J. Brown | D | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 2:35 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| F. Gustavsson | 39 | 33 | 6 | .846 | 58:50 | Loss |
| A. Forsberg | 0 | 0 | 0 | – | 0:00 |
COL Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kadri | C | 1 | 3 | 4 | 4 | 2 | 0 | +4 | 2 | 20:43 | 5:48 |
| A. Burakovsky | LW | 0 | 3 | 3 | 0 | 1 | 2 | +3 | 0 | 18:16 | 5:42 |
| V. Nichushkin | RW | 1 | 1 | 2 | 2 | 1 | 1 | +4 | 2 | 16:23 | 1:32 |
| M. Rantanen | RW | 1 | 0 | 1 | 4 | 1 | 0 | +2 | 0 | 21:30 | 6:07 |
| G. Landeskog | LW | 0 | 1 | 1 | 3 | 0 | 0 | +1 | 0 | 20:05 | 5:31 |
| L. O'Connor | RW | 0 | 1 | 1 | 5 | 0 | 0 | +1 | 0 | 16:25 | 0:00 |
| A. Newhook | C | 1 | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 12:39 | 1:09 |
| T. Jost | C | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 2 | 16:08 | 1:28 |
| D. Helm | C | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 13:38 | 0:00 |
| J. Megna | C | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 0 | 9:32 | 0:00 |
| N. Aube-Kubel | RW | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8:17 | 0:02 |
| K. Sherwood | LW | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 6:25 | 0:00 |
| D. Toews | D | 1 | 1 | 2 | 2 | 2 | 0 | +3 | 0 | 25:35 | 1:45 |
| C. Makar | D | 2 | 0 | 2 | 9 | 2 | 2 | +2 | 0 | 24:03 | 5:58 |
| S. Girard | D | 0 | 0 | 0 | 1 | 1 | 3 | +3 | 2 | 19:06 | 1:18 |
| J. Johnson | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:54 | 0:00 |
| E. Johnson | D | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 16:50 | 0:00 |
| R. Murray | D | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 0 | 11:43 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| D. Kuemper | 20 | 15 | 5 | .750 | 57:31 | Win |
| J. Johansson | 1 | 1 | 0 | 1.000 | 2:25 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.