Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Lassi Thomson
OTT Ottawa Senators
#60DefenceShoots RAge 266'0"195 lbBorn in Tampere, FIN
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 3 | 3 | 1 | 11 | 1.0 | 13:45 | +3 | 6 | 8 |
| 2025-26 Playoffs | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 13:01 | +0 | 0 | 2 |
| 2022-23 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 10:54 | -2 | 2 | 0 |
| 2021-22 | 16 | 0 | 5 | 5 | 1 | 18 | 1.1 | 17:15 | -8 | 23 | 9 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | @ CAR | L 2-3 OT | 0 | 0 | 0 | 1 | 0 | 2 | 13:01 |
| Apr 15, 2026 | vs TOR | W 3-1 | 0 | 1 | 1 | 3 | 1 | 0 | 17:23 |
| Apr 12, 2026 | @ NJD | L 3-4 OT | 0 | 0 | 0 | 1 | 2 | 2 | 16:06 |
| Apr 11, 2026 | @ NYI | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 |
| Apr 9, 2026 | vs FLA | W 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:31 |
| Apr 7, 2026 | vs TBL | W 6-2 | 0 | 0 | 0 | 0 | 0 | 1 | 13:10 |
| Apr 5, 2026 | vs CAR | W 6-3 | 0 | 0 | 0 | 1 | 0 | 2 | 15:11 |
| Apr 4, 2026 | vs MIN | L 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 15:21 |
| Apr 2, 2026 | vs BUF | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | 20:55 |
| Mar 31, 2026 | @ FLA | L 3-6 | 0 | 1 | 1 | 1 | 1 | 1 | 13:49 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2025-26
11 on goal
0 goals
0.5 expected goals
8 missed, 12 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.