Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
PIT10
SJS2
PIT beat SJS 10-2, and the chances backed it up: 3.25 expected goals to 2.06. PIT outshot SJS 35 to 26. J. Guentzel led the way with 4 points (2 G, 2 A). T. Jarry stopped 24 of 26.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PIT | 2 | 5 | 3 | 10 |
| SJS | 0 | 1 | 1 | 2 |
- 1st 1:30PITR. SmithPP0.07 xG
- 1st 12:55PITR. Smith0.19 xG
- 2nd 3:21PITJ. Guentzel0.25 xG
- 2nd 4:26PITV. Hinostroza0.02 xG
- 2nd 8:34SJSA. DuclairPP0.19 xG
- 2nd 9:12PITE. Malkin0.13 xG
- 2nd 9:27PITK. Letang0.13 xG
- 2nd 11:53PITM. Nieto0.34 xG
- 3rd 0:49PITB. Rust0.20 xG
- 3rd 9:20SJSJ. MacDonaldPP0.04 xG
- 3rd 11:02PITE. MalkinPP0.08 xG
- 3rd 12:10PITJ. Guentzel0.18 xG
Team Stats
PITSJS
35Shots on goal26
3.25Expected goals2.06
63Shot attempts54
315v5 shots on goal19
2/4Power play2/6
16Hits45
12Blocked shots21
12Penalty minutes8
4Giveaways8
11Takeaways5
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
PIT 3.25 xGSJS 2.06 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
PIT Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Guentzel | C | 2 | 2 | 4 | 4 | 0 | 0 | +4 | 2 | 17:19 | 2:16 |
| B. Rust | RW | 1 | 3 | 4 | 4 | 0 | 0 | +5 | 0 | 16:18 | 0:15 |
| R. Smith | RW | 2 | 2 | 4 | 3 | 0 | 0 | +2 | 0 | 14:53 | 2:33 |
| E. Malkin | C | 2 | 0 | 2 | 2 | 1 | 0 | +2 | 2 | 15:19 | 2:41 |
| R. Rakell | RW | 0 | 2 | 2 | 6 | 2 | 0 | +1 | 0 | 14:26 | 0:48 |
| V. Hinostroza | C | 1 | 1 | 2 | 2 | 1 | 1 | +2 | 2 | 10:30 | 0:55 |
| S. Crosby | C | 0 | 1 | 1 | 1 | 1 | 1 | +4 | 2 | 16:09 | 2:14 |
| N. Acciari | C | 0 | 1 | 1 | 4 | 2 | 1 | +2 | 0 | 14:56 | 0:52 |
| M. Nieto | LW | 1 | 0 | 1 | 1 | 1 | 0 | +2 | 0 | 13:46 | 0:47 |
| L. Eller | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:40 | 0:47 |
| D. O'Connor | LW | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12:34 | 0:50 |
| R. Zohorna | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:18 | 0:58 |
| E. Karlsson | D | 0 | 2 | 2 | 1 | 0 | 2 | +5 | 2 | 18:11 | 2:40 |
| K. Letang | D | 1 | 0 | 1 | 1 | 0 | 3 | +2 | 0 | 23:02 | 1:37 |
| M. Pettersson | D | 0 | 1 | 1 | 1 | 1 | 0 | +5 | 2 | 19:55 | 0:49 |
| P. Joseph | D | 0 | 1 | 1 | 1 | 1 | 0 | +1 | 0 | 18:00 | 1:59 |
| R. Graves | D | 0 | 0 | 0 | 2 | 3 | 1 | +2 | 0 | 22:18 | 0:00 |
| R. Shea | D | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 16:00 | 0:24 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| T. Jarry | 26 | 24 | 2 | .923 | 59:06 | Win |
| M. Hellberg | 0 | 0 | 0 | – | 0:00 |
SJS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hertl | C | 0 | 2 | 2 | 1 | 1 | 1 | -4 | 0 | 21:49 | 6:53 |
| A. Duclair | LW | 1 | 1 | 2 | 6 | 1 | 0 | -2 | 2 | 18:48 | 6:29 |
| M. Granlund | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 20:52 | 6:26 |
| W. Eklund | LW | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 20:21 | 6:14 |
| F. Zetterlund | LW | 0 | 0 | 0 | 2 | 3 | 4 | -2 | 0 | 15:53 | 2:02 |
| N. Sturm | C | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 0 | 15:14 | 0:00 |
| L. Kunin | C | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 4 | 14:46 | 2:07 |
| M. Hoffman | C | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14:13 | 2:10 |
| R. Carpenter | C | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 12:27 | 0:00 |
| F. Zadina | RW | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 12:07 | 1:46 |
| G. Smith | RW | 0 | 0 | 0 | 0 | 4 | 0 | -2 | 0 | 8:13 | 0:00 |
| J. MacDonald | D | 1 | 1 | 2 | 3 | 1 | 0 | -4 | 0 | 12:45 | 4:32 |
| K. Burroughs | D | 0 | 0 | 0 | 2 | 5 | 1 | -3 | 0 | 23:31 | 4:11 |
| M. Ferraro | D | 0 | 0 | 0 | 1 | 4 | 5 | -3 | 0 | 20:30 | 0:25 |
| N. Knyzhov | D | 0 | 0 | 0 | 1 | 3 | 5 | -1 | 2 | 17:00 | 0:08 |
| M. Vlasic | D | 0 | 0 | 0 | 1 | 3 | 3 | -1 | 0 | 15:39 | 0:00 |
| N. Okhotiuk | D | 0 | 0 | 0 | 1 | 9 | 0 | -4 | 0 | 15:17 | 0:00 |
| J. Rutta | D | 0 | 0 | 0 | 0 | 4 | 0 | -4 | 0 | 15:07 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| M. Blackwood | 18 | 12 | 6 | .667 | 29:27 | Loss |
| M. Chrona | 17 | 13 | 4 | .765 | 30:30 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.