Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Sidney Crosby
PIT Pittsburgh Penguins
#87CentreShoots LAge 395'11"206 lbBorn in Cole Harbour, NS, CAN
Against SJS since 2021-22: 10 games, 5 goals, 11 assists, 16 points, 2.8 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 18 | 6 | 7 | 13 | 3 | 33 | 1.8 | 19:28 | -4 | 11 | 6 |
| 2025-26 | 68 | 29 | 45 | 74 | 23 | 160 | 2.4 | 19:14 | +0 | 60 | 30 |
| 2025-26 Playoffs | 6 | 1 | 4 | 5 | 2 | 18 | 3.0 | 20:57 | -1 | 9 | 5 |
| 2024-25 | 80 | 33 | 58 | 91 | 27 | 227 | 2.8 | 20:22 | -20 | 67 | 39 |
| 2023-24 | 82 | 42 | 52 | 94 | 23 | 278 | 3.4 | 20:05 | +7 | 101 | 37 |
| 2022-23 | 82 | 33 | 60 | 93 | 27 | 255 | 3.1 | 20:09 | +8 | 71 | 47 |
| 2021-22 | 69 | 31 | 53 | 84 | 30 | 208 | 3.0 | 19:58 | +19 | 50 | 37 |
| 2021-22 Playoffs | 6 | 2 | 8 | 10 | 2 | 22 | 3.7 | 20:26 | +2 | 3 | 6 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ ANA | L 2-5 | 0 | 1 | 1 | 2 | 1 | 0 | 23:08 |
| Nov 7, 2026 | @ LAK | W 5-2 | 2 | 0 | 2 | 3 | 0 | 0 | 18:50 |
| Nov 5, 2026 | vs BOS | L 2-6 | 0 | 0 | 0 | 0 | 2 | 0 | 17:15 |
| Nov 3, 2026 | vs VGK | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 20:30 |
| Oct 31, 2026 | @ MTL | L 4-5 | 1 | 2 | 3 | 2 | 0 | 0 | 20:23 |
| Oct 29, 2026 | vs UTA | L 3-4 OT | 0 | 0 | 0 | 3 | 0 | 0 | 19:30 |
| Oct 24, 2026 | vs NSH | W 3-2 OT | 0 | 1 | 1 | 0 | 1 | 2 | 19:38 |
| Oct 22, 2026 | vs FLA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:39 |
| Oct 19, 2026 | @ UTA | L 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 18:31 |
| Oct 17, 2026 | @ VGK | L 2-6 | 1 | 0 | 1 | 1 | 0 | 0 | 18:17 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
31 on goal
5 goals
5.2 expected goals
27 missed, 11 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.