Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
VAN3
EDM1
VAN beat EDM 3-1, with the chances close: 3.08 expected goals to 3.23. C. DeSmith stopped 32 of 33.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VAN | 1 | 1 | 1 | 3 |
| EDM | 0 | 1 | 0 | 1 |
- 1st 19:44VANS. Lafferty0.08 xG
- 2nd 11:00VANP. Suter0.06 xG
- 2nd 17:48EDME. Kane0.03 xG
- 3rd 18:13VAND. JoshuaEN0.49 xG
Team Stats
VANEDM
27Shots on goal33
3.08Expected goals3.23
47Shot attempts66
245v5 shots on goal26
0/2Power play0/2
47Hits36
21Blocked shots8
4Penalty minutes2
6Giveaways5
4Takeaways6
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
VAN 3.08 xGEDM 3.23 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
VAN Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Lindholm | C | 0 | 1 | 1 | 2 | 2 | 3 | +1 | 0 | 17:54 | 1:08 |
| J. Miller | C | 0 | 1 | 1 | 1 | 0 | 1 | +1 | 2 | 17:36 | 3:15 |
| C. Garland | RW | 0 | 1 | 1 | 7 | 1 | 1 | +1 | 0 | 17:04 | 2:50 |
| D. Joshua | C | 1 | 0 | 1 | 2 | 2 | 0 | +1 | 0 | 15:08 | 0:07 |
| P. Suter | C | 1 | 0 | 1 | 2 | 2 | 0 | +1 | 0 | 12:47 | 0:00 |
| S. Lafferty | C | 1 | 0 | 1 | 1 | 4 | 2 | +1 | 0 | 12:36 | 0:00 |
| E. Pettersson | C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17:33 | 2:38 |
| B. Boeser | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:26 | 2:54 |
| T. Blueger | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14:46 | 0:00 |
| N. Hoglander | LW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14:16 | 0:45 |
| I. Mikheyev | RW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12:53 | 0:05 |
| V. Podkolzin | RW | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 10:22 | 0:00 |
| T. Myers | D | 0 | 1 | 1 | 2 | 3 | 2 | +2 | 2 | 20:16 | 0:24 |
| N. Zadorov | D | 0 | 1 | 1 | 1 | 6 | 1 | +1 | 0 | 17:50 | 0:10 |
| Q. Hughes | D | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 21:55 | 3:15 |
| F. Hronek | D | 0 | 0 | 0 | 1 | 3 | 2 | -1 | 0 | 20:56 | 0:58 |
| C. Soucy | D | 0 | 0 | 0 | 0 | 5 | 2 | +2 | 0 | 18:59 | 0:03 |
| I. Cole | D | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 17:43 | 0:03 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| C. DeSmith | 33 | 32 | 1 | .970 | 60:00 | Win |
| A. Silovs | 0 | 0 | 0 | – | 0:00 |
EDM Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Kane | LW | 1 | 0 | 1 | 1 | 4 | 1 | -1 | 2 | 19:54 | 3:12 |
| C. Brown | RW | 0 | 1 | 1 | 1 | 0 | 0 | +1 | 0 | 12:08 | 0:00 |
| L. Draisaitl | C | 0 | 0 | 0 | 3 | 2 | 1 | -1 | 0 | 22:17 | 3:12 |
| R. Nugent-Hopkins | C | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20:12 | 2:50 |
| Z. Hyman | LW | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 20:11 | 2:52 |
| A. Henrique | C | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 15:19 | 0:00 |
| W. Foegele | LW | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 14:27 | 0:31 |
| C. Perry | RW | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 13:31 | 0:51 |
| R. McLeod | C | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 11:34 | 0:53 |
| M. Janmark | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:10 | 0:00 |
| D. Holloway | LW | 0 | 0 | 0 | 4 | 5 | 0 | -1 | 0 | 10:13 | 0:00 |
| S. Carrick | C | 0 | 0 | 0 | 0 | 3 | 0 | +1 | 0 | 9:51 | 0:00 |
| D. Nurse | D | 0 | 1 | 1 | 1 | 0 | 1 | -1 | 0 | 18:10 | 0:36 |
| E. Bouchard | D | 0 | 0 | 0 | 4 | 4 | 1 | -1 | 0 | 25:40 | 3:12 |
| M. Ekholm | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 20:49 | 0:21 |
| V. Desharnais | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 18:02 | 0:00 |
| C. Ceci | D | 0 | 0 | 0 | 1 | 6 | 0 | -1 | 0 | 17:13 | 0:10 |
| B. Kulak | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16:59 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| S. Skinner | 26 | 24 | 2 | .923 | 58:25 | Loss |
| C. Pickard | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.