Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
VAN5
VGK1
VAN beat VGK 5-1, and the chances backed it up: 3.30 expected goals to 2.18. VAN outshot VGK 36 to 27. A. Kuzmenko led the way with 3 points (2 G, 1 A). S. Martin stopped 26 of 27.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VAN | 2 | 3 | 0 | 5 |
| VGK | 0 | 0 | 1 | 1 |
- 1st 9:22VANB. BoeserPP0.11 xG
- 1st 18:57VANJ. MillerPP0.08 xG
- 2nd 11:33VANA. KuzmenkoPP0.08 xG
- 2nd 13:19VANA. Kuzmenko0.16 xG
- 2nd 19:58VANB. Horvat0.02 xG
- 3rd 16:43VGKJ. Marchessault0.23 xG
Team Stats
VANVGK
36Shots on goal27
3.30Expected goals2.18
65Shot attempts58
275v5 shots on goal20
3/5Power play0/3
32Hits41
16Blocked shots17
26Penalty minutes20
3Giveaways5
10Takeaways8
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
VAN 3.30 xGVGK 2.18 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
VAN Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kuzmenko | LW | 2 | 1 | 3 | 3 | 0 | 0 | +1 | 0 | 16:43 | 2:54 |
| J. Miller | C | 1 | 1 | 2 | 3 | 1 | 0 | +1 | 0 | 18:27 | 2:58 |
| B. Horvat | C | 1 | 0 | 1 | 2 | 1 | 1 | +1 | 0 | 18:51 | 2:54 |
| E. Pettersson | C | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 18:44 | 2:54 |
| N. Aman | C | 0 | 1 | 1 | 2 | 1 | 0 | +1 | 0 | 14:44 | 0:00 |
| N. Hoglander | LW | 0 | 1 | 1 | 1 | 3 | 0 | +1 | 0 | 13:33 | 0:00 |
| B. Boeser | RW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 0 | 13:02 | 1:55 |
| D. Joshua | C | 0 | 1 | 1 | 0 | 5 | 0 | +1 | 5 | 11:43 | 0:00 |
| C. Garland | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 10:13 | 1:51 |
| I. Mikheyev | RW | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18:02 | 1:52 |
| C. Lazar | C | 0 | 0 | 0 | 1 | 2 | 2 | -1 | 0 | 13:06 | 0:00 |
| S. Dries | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 11:30 | 1:55 |
| Q. Hughes | D | 0 | 2 | 2 | 2 | 0 | 1 | +1 | 0 | 22:54 | 2:54 |
| O. Ekman-Larsson | D | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 15:03 | 1:55 |
| T. Myers | D | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 21:14 | 0:00 |
| L. Schenn | D | 0 | 0 | 0 | 1 | 5 | 4 | +2 | 0 | 19:52 | 0:00 |
| K. Burroughs | D | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 19:51 | 0:03 |
| E. Bear | D | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 0 | 16:28 | 0:00 |
VGK Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Smith | RW | 0 | 1 | 1 | 2 | 1 | 0 | +1 | 2 | 15:34 | 2:27 |
| J. Marchessault | RW | 1 | 0 | 1 | 4 | 0 | 0 | +1 | 5 | 13:54 | 2:01 |
| J. Eichel | C | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19:54 | 3:22 |
| C. Stephenson | C | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 17:51 | 3:22 |
| M. Stone | RW | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17:08 | 3:22 |
| W. Karlsson | C | 0 | 0 | 0 | 3 | 1 | 0 | +1 | 0 | 16:59 | 2:27 |
| N. Roy | C | 0 | 0 | 0 | 0 | 3 | 1 | -2 | 4 | 16:23 | 2:27 |
| P. Kessel | RW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 15:27 | 3:05 |
| P. Cotter | LW | 0 | 0 | 0 | 2 | 5 | 0 | -2 | 0 | 13:42 | 0:00 |
| J. Leschyshyn | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:40 | 0:00 |
| W. Carrier | LW | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11:29 | 0:39 |
| K. Kolesar | RW | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 11:00 | 0:00 |
| S. Theodore | D | 0 | 1 | 1 | 2 | 1 | 0 | -1 | 0 | 18:31 | 2:13 |
| A. Pietrangelo | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21:22 | 3:36 |
| Z. Whitecloud | D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19:45 | 0:00 |
| A. Martinez | D | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 19:29 | 0:00 |
| B. McNabb | D | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 17:31 | 0:04 |
| N. Hague | D | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 17:21 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| L. Thompson | 36 | 31 | 5 | .861 | 60:00 | Loss |
| A. Hill | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.