Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Jack Eichel
VGK Vegas Golden Knights
#9CentreShoots RAge 306'2"205 lbBorn in North Chelmsford, MA, USA
Against UTA since 2021-22: 12 games, 3 goals, 12 assists, 15 points, 3.8 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 8 | 16 | 24 | 8 | 51 | 2.7 | 20:03 | +7 | 6 | 10 |
| 2025-26 | 74 | 27 | 63 | 90 | 28 | 258 | 3.5 | 21:07 | +23 | 35 | 40 |
| 2025-26 Playoffs | 22 | 2 | 20 | 22 | 8 | 52 | 2.4 | 22:27 | +4 | 21 | 27 |
| 2024-25 | 77 | 28 | 66 | 94 | 34 | 233 | 3.0 | 20:32 | +32 | 22 | 55 |
| 2024-25 Playoffs | 11 | 1 | 9 | 10 | 4 | 30 | 2.7 | 23:08 | -8 | 16 | 12 |
| 2023-24 | 63 | 31 | 37 | 68 | 22 | 278 | 4.4 | 20:31 | +4 | 26 | 61 |
| 2023-24 Playoffs | 7 | 3 | 4 | 7 | 2 | 23 | 3.3 | 21:21 | +0 | 12 | 7 |
| 2022-23 | 67 | 27 | 39 | 66 | 14 | 223 | 3.3 | 18:46 | +26 | 59 | 56 |
| 2022-23 Playoffs | 22 | 6 | 20 | 26 | 6 | 71 | 3.2 | 19:00 | +14 | 25 | 30 |
| 2021-22 | 34 | 14 | 11 | 25 | 8 | 133 | 3.9 | 19:24 | +3 | 45 | 35 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ BUF | W 4-1 | 1 | 0 | 1 | 5 | 0 | 0 | 17:52 |
| Nov 5, 2026 | @ DET | W 2-1 | 0 | 1 | 1 | 5 | 1 | 0 | 21:46 |
| Nov 3, 2026 | @ PIT | W 3-2 | 0 | 2 | 2 | 1 | 0 | 1 | 21:16 |
| Nov 2, 2026 | @ BOS | L 2-3 SO | 0 | 0 | 0 | 1 | 0 | 0 | 24:57 |
| Oct 30, 2026 | vs NJD | L 2-5 | 0 | 0 | 0 | 0 | 1 | 1 | 16:21 |
| Oct 27, 2026 | vs OTT | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 21:16 |
| Oct 24, 2026 | @ CBJ | L 1-2 OT | 0 | 0 | 0 | 6 | 0 | 1 | 21:43 |
| Oct 22, 2026 | @ STL | L 2-6 | 1 | 0 | 1 | 4 | 1 | 0 | 16:46 |
| Oct 20, 2026 | vs TBL | L 2-6 | 0 | 0 | 0 | 0 | 0 | 1 | 19:33 |
| Oct 17, 2026 | vs PIT | W 6-2 | 0 | 2 | 2 | 0 | 0 | 1 | 16:48 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
48 on goal
7 goals
5.6 expected goals
14 missed, 21 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.