Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
WPG2
NSH3
NSH beat WPG 3-2, with the chances close: 2.39 expected goals to 2.31. WPG outshot NSH 34 to 26. R. Josi led the way with 3 points (1 G, 2 A). J. Saros stopped 32 of 34.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| WPG | 0 | 0 | 2 | 2 |
| NSH | 1 | 2 | 0 | 3 |
- 1st 19:40NSHY. Trenin0.06 xG
- 2nd 1:26NSHR. Josi0.00 xG
- 2nd 6:22NSHG. NyquistPP0.11 xG
- 3rd 10:28WPGJ. Morrissey0.07 xG
- 3rd 11:10WPGC. PerfettiPP0.11 xG
Team Stats
WPGNSH
34Shots on goal26
2.31Expected goals2.39
55Shot attempts49
315v5 shots on goal25
1/2Power play1/2
36Hits29
11Blocked shots13
4Penalty minutes4
10Giveaways13
4Takeaways8
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
WPG 2.31 xGNSH 2.39 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
WPG Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Connor | LW | 0 | 1 | 1 | 6 | 0 | 2 | -2 | 0 | 22:20 | 1:17 |
| M. Scheifele | C | 0 | 1 | 1 | 3 | 2 | 0 | -1 | 0 | 20:51 | 1:16 |
| C. Perfetti | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14:47 | 1:15 |
| A. Iafallo | LW | 0 | 0 | 0 | 3 | 0 | 1 | -1 | 0 | 19:17 | 1:14 |
| N. Ehlers | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:49 | 0:37 |
| M. Appleton | C | 0 | 0 | 0 | 0 | 6 | 0 | +1 | 0 | 16:09 | 0:13 |
| V. Namestnikov | C | 0 | 0 | 0 | 3 | 1 | 0 | -1 | 2 | 15:35 | 0:38 |
| A. Lowry | C | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 15:09 | 0:13 |
| N. Niederreiter | RW | 0 | 0 | 0 | 3 | 2 | 0 | +1 | 0 | 14:53 | 0:39 |
| D. Gustafsson | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:52 | 0:00 |
| A. Jonsson-Fjallby | LW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8:11 | 0:00 |
| M. Barron | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7:35 | 0:13 |
| J. Morrissey | D | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 28:19 | 1:01 |
| N. Pionk | D | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 21:21 | 0:52 |
| D. DeMelo | D | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 21:18 | 0:13 |
| B. Dillon | D | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 18:25 | 0:13 |
| N. Schmidt | D | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 15:04 | 0:36 |
| D. Samberg | D | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 14:24 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| L. Brossoit | 26 | 23 | 3 | .885 | 58:29 | Loss |
| C. Hellebuyck | 0 | 0 | 0 | – | 0:00 |
NSH Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | LW | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 20:45 | 1:19 |
| Y. Trenin | C | 1 | 0 | 1 | 2 | 5 | 0 | +1 | 0 | 19:18 | 0:51 |
| G. Nyquist | RW | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 18:46 | 1:17 |
| K. Sherwood | LW | 0 | 1 | 1 | 1 | 5 | 0 | +1 | 2 | 10:27 | 0:02 |
| R. O'Reilly | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21:08 | 1:11 |
| C. Sissons | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:06 | 1:14 |
| J. Parssinen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:23 | 0:57 |
| P. Tomasino | RW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 0 | 15:29 | 0:56 |
| C. Smith | RW | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 14:30 | 0:02 |
| M. McCarron | C | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 12:40 | 0:02 |
| L. Evangelista | RW | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 11:09 | 0:45 |
| R. Josi | D | 1 | 2 | 3 | 4 | 0 | 2 | +2 | 0 | 22:24 | 1:13 |
| R. McDonagh | D | 0 | 1 | 1 | 2 | 1 | 2 | +1 | 0 | 22:20 | 0:00 |
| J. Lauzon | D | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 20:03 | 0:10 |
| A. Carrier | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:24 | 0:02 |
| T. Barrie | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:18 | 0:59 |
| L. Schenn | D | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 12:05 | 0:00 |
| S. Stastney | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11:39 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| J. Saros | 34 | 32 | 2 | .941 | 60:00 | Win |
| K. Lankinen | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.