Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Nate Schmidt
UTA Utah Mammoth
#88DefenceShoots LAge 356'0"197 lbBorn in St. Cloud, MN, USA
Against VGK since 2021-22: 23 games, 1 goals, 7 assists, 8 points, 1.6 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 17 | 1 | 3 | 4 | 0 | 17 | 1.0 | 19:05 | -1 | 20 | 14 |
| 2025-26 | 82 | 5 | 17 | 22 | 0 | 86 | 1.0 | 19:37 | +31 | 78 | 95 |
| 2025-26 Playoffs | 6 | 0 | 1 | 1 | 0 | 8 | 1.3 | 21:39 | +2 | 5 | 10 |
| 2024-25 | 80 | 5 | 14 | 19 | 4 | 70 | 0.9 | 16:32 | +4 | 82 | 71 |
| 2024-25 Playoffs | 23 | 3 | 9 | 12 | 4 | 26 | 1.1 | 16:16 | +9 | 35 | 18 |
| 2023-24 | 63 | 2 | 12 | 14 | 4 | 75 | 1.2 | 16:49 | +10 | 66 | 76 |
| 2023-24 Playoffs | 3 | 1 | 0 | 1 | 0 | 4 | 1.3 | 15:12 | -5 | 4 | 6 |
| 2022-23 | 71 | 7 | 12 | 19 | 5 | 101 | 1.4 | 18:28 | +15 | 45 | 85 |
| 2022-23 Playoffs | 5 | 0 | 2 | 2 | 1 | 10 | 2.0 | 21:24 | -2 | 4 | 8 |
| 2021-22 | 77 | 4 | 28 | 32 | 11 | 117 | 1.5 | 20:13 | -4 | 37 | 104 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | @ MTL | L 4-5 OT | 0 | 1 | 1 | 0 | 0 | 0 | 3:59 |
| Nov 3, 2026 | @ TOR | W 3-2 | 0 | 0 | 0 | 3 | 1 | 1 | 17:55 |
| Nov 1, 2026 | @ PHI | L 3-6 | 0 | 0 | 0 | 0 | 0 | 1 | 17:51 |
| Oct 29, 2026 | @ PIT | W 4-3 OT | 0 | 0 | 0 | 1 | 1 | 3 | 22:43 |
| Oct 27, 2026 | vs MIN | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 19:27 |
| Oct 24, 2026 | vs TBL | W 5-4 OT | 0 | 0 | 0 | 1 | 2 | 0 | 18:50 |
| Oct 22, 2026 | @ SEA | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 |
| Oct 19, 2026 | vs PIT | W 5-4 | 1 | 1 | 2 | 1 | 2 | 0 | 18:31 |
| Oct 17, 2026 | vs EDM | L 2-6 | 0 | 0 | 0 | 0 | 1 | 2 | 17:01 |
| Oct 15, 2026 | @ EDM | W 4-2 | 0 | 0 | 0 | 2 | 1 | 1 | 22:24 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
16 on goal
1 goals
0.7 expected goals
8 missed, 24 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.