Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
F. Sandstrom

F. Sandstrom

PHI Philadelphia Flyers

Goalie

Next game@ VANToday, 9:30 PM

Seasons

SeasonGPGSWLOTLSV%GAASO
2023-2453120.8233.870
2022-2320183123.8803.720
2021-2255041.9103.230

Last 10 Games

DateOppResultSASVGASV%TOI
Mar 24, 2024vs FLAL 1-414113.78657:37
Mar 16, 2024@ BOSL 5-630246.80057:17
Mar 14, 2024vs TORL 2-615123.80039:31
Mar 9, 2024@ TBLL 0-71183.72749:04
Mar 2, 2024vs OTTW 4-226242.92360:00
Apr 13, 2023@ CHIW 5-4 OT38344.89563:09
Apr 9, 2023vs BOSL 3-534295.85357:12
Apr 8, 2023@ NYIL 0-4321.66720:00
Apr 1, 2023vs BUFL 3-629236.79360:00
Mar 30, 2023@ OTTL 4-5 OT46415.89161:36

Every game, his hit rates at any line and more in his Game Log Pro