Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
H. Borgstrom

H. Borgstrom

WSH Washington Capitals

Centre

Next game@ OTTTuesday, Nov 10, 7:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2022-231000000.08:10+000
2021-22524371410.810:31-142619

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Apr 11, 2023@ BOSL 2-50000008:10
Apr 29, 2022@ BUFL 2-3 OT0001007:48
Apr 27, 2022vs VGKW 4-3 SO0000216:09
Apr 25, 2022vs PHIW 3-100000010:19
Apr 23, 2022@ SJSL 1-40001105:39
Apr 21, 2022@ LAKL 1-40000008:09
Apr 20, 2022@ ARIW 4-3 OT0001106:44
Mar 31, 2022@ FLAL 0-400000011:33
Mar 28, 2022vs BUFL 5-60000018:08
Mar 26, 2022@ VGKL 4-5 OT00001210:30

Every game, his hit rates at any line and more in his Game Log Pro