Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
Jiri Patera

Jiri Patera

BOS Boston Bruins

#31GoalieCatches LAge 276'3"212 lbBorn in Praha, CZE

Next gamevs MTLThursday, Nov 12, 7:00 PM

Seasons

SeasonGPGSWLOTLSV%GAASO
2025-2611010.8257.390
2023-2465131.8933.980
2022-2322200.9292.500

Last 10 Games

DateOppResultSASVGASV%TOI
Nov 17, 2025@ FLAL 5-840337.82556:49
Mar 26, 2024@ NSHL 4-5 OT35305.85760:40
Jan 10, 2024@ COLL 0-335323.91460:00
Dec 23, 2023@ FLAL 2-442384.90556:47
Dec 21, 2023@ TBLL 4-536315.86159:07
Dec 19, 2023@ CARL 3-6101001.00015:12
Dec 10, 2023vs SJSW 5-4 SO38344.89565:00
Mar 19, 2023vs CBJW 7-237352.94660:00
Mar 12, 2023@ STLW 5-333303.90960:00

Every game, his hit rates at any line and more in his Game Log Pro