Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
FLA0
VAN4
VAN beat FLA 4-0, and the chances backed it up: 3.96 expected goals to 2.64. FLA outshot VAN 36 to 18. D. Joshua led the way with 2 points (2 G, 0 A). T. Demko stopped 36 of 36.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| FLA | 0 | 0 | 0 | 0 |
| VAN | 2 | 2 | 0 | 4 |
- 1st 4:03VANA. Kuzmenko0.16 xG
- 1st 13:52VAND. Joshua0.05 xG
- 2nd 10:08VAND. Joshua0.22 xG
- 2nd 15:41VANB. BoeserPP0.74 xG
Team Stats
FLAVAN
36Shots on goal18
2.64Expected goals3.96
66Shot attempts45
335v5 shots on goal14
0/3Power play1/3
31Hits35
11Blocked shots17
6Penalty minutes6
4Giveaways10
4Takeaways2
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
FLA 2.64 xGVAN 3.96 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
FLA Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Tkachuk | LW | 0 | 0 | 0 | 2 | 2 | 1 | -1 | 0 | 20:25 | 4:37 |
| A. Barkov | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19:43 | 4:07 |
| S. Reinhart | C | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19:02 | 4:00 |
| E. Rodrigues | C | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18:12 | 2:08 |
| S. Bennett | C | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | 17:41 | 2:01 |
| C. Verhaeghe | C | 0 | 0 | 0 | 6 | 0 | 1 | -1 | 0 | 17:07 | 3:21 |
| N. Cousins | C | 0 | 0 | 0 | 3 | 2 | 0 | -1 | 0 | 13:58 | 0:57 |
| E. Luostarinen | C | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 13:56 | 1:23 |
| R. Lomberg | LW | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 13:49 | 0:00 |
| K. Stenlund | C | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 2 | 12:42 | 0:00 |
| S. Lorentz | C | 0 | 0 | 0 | 4 | 8 | 0 | -1 | 0 | 12:08 | 0:00 |
| G. Forsling | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 23:32 | 0:00 |
| B. Montour | D | 0 | 0 | 0 | 2 | 2 | 2 | -1 | 2 | 22:18 | 1:19 |
| N. Mikkola | D | 0 | 0 | 0 | 2 | 4 | 1 | -2 | 0 | 17:51 | 0:00 |
| O. Ekman-Larsson | D | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 17:35 | 4:42 |
| D. Kulikov | D | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 13:33 | 0:00 |
| A. Ekblad | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:29 | 1:25 |
| U. Balinskis | D | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 0 | 8:23 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| S. Bobrovsky | 17 | 13 | 4 | .765 | 39:42 | Loss |
| A. Stolarz | 1 | 1 | 0 | 1.000 | 20:00 |
VAN Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Joshua | C | 2 | 0 | 2 | 3 | 6 | 3 | +2 | 0 | 15:44 | 0:31 |
| E. Pettersson | C | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17:08 | 2:46 |
| B. Boeser | RW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15:48 | 2:49 |
| J. Miller | C | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 15:30 | 2:47 |
| T. Blueger | C | 0 | 1 | 1 | 1 | 3 | 0 | +2 | 0 | 15:23 | 0:32 |
| A. Kuzmenko | LW | 1 | 0 | 1 | 1 | 0 | 0 | +1 | 0 | 15:11 | 2:49 |
| C. Garland | RW | 0 | 1 | 1 | 2 | 0 | 0 | +3 | 0 | 13:03 | 1:16 |
| P. Suter | C | 0 | 0 | 0 | 0 | 3 | 1 | +1 | 0 | 15:01 | 0:55 |
| I. Mikheyev | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:41 | 0:53 |
| S. Lafferty | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:12 | 0:53 |
| P. Di Giuseppe | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13:34 | 0:08 |
| N. Hoglander | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:00 | 0:00 |
| N. Zadorov | D | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 21:18 | 0:14 |
| T. Myers | D | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 20:27 | 0:00 |
| Q. Hughes | D | 0 | 0 | 0 | 2 | 0 | 1 | +2 | 2 | 19:43 | 2:56 |
| I. Cole | D | 0 | 0 | 0 | 0 | 3 | 2 | +1 | 0 | 19:35 | 0:19 |
| F. Hronek | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 19:10 | 1:17 |
| N. Juulsen | D | 0 | 0 | 0 | 0 | 3 | 1 | +1 | 0 | 16:32 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| T. Demko | 36 | 36 | 0 | 1.000 | 60:00 | Win |
| C. DeSmith | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.