Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Anthony Stolarz
TOR Toronto Maple Leafs
#41GoalieCatches LAge 326'6"248 lbBorn in Edison, NJ, USA
Against COL since 2021-22: 1 games, 0 wins, .844 save percentage.
Seasons
| Season | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 7 | 5 | 2 | 0 | .907 | 2.72 | 0 |
| 2025-26 | 26 | 24 | 10 | 9 | 3 | .893 | 3.30 | 0 |
| 2024-25 | 34 | 33 | 21 | 8 | 3 | .926 | 2.14 | 4 |
| 2024-25 Playoffs | 7 | 7 | 4 | 2 | 0 | .901 | 2.19 | 0 |
| 2023-24 | 27 | 24 | 16 | 7 | 2 | .925 | 2.03 | 2 |
| 2023-24 Playoffs | 1 | 0 | 0 | 0 | 0 | .842 | 5.17 | 0 |
| 2022-23 | 19 | 12 | 5 | 6 | 0 | .899 | 3.73 | 0 |
| 2021-22 | 28 | 23 | 12 | 8 | 3 | .917 | 2.67 | 3 |
Last 10 Games
| Date | Opp | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs NJD | L 0-4 | 28 | 25 | 3 | .893 | 58:45 |
| Oct 31, 2026 | @ VAN | W 4-2 | 28 | 26 | 2 | .929 | 60:00 |
| Oct 24, 2026 | @ EDM | W 7-2 | 32 | 30 | 2 | .938 | 60:00 |
| Oct 20, 2026 | @ CBJ | W 6-2 | 37 | 35 | 2 | .946 | 60:00 |
| Oct 13, 2026 | @ UTA | L 4-5 | 28 | 23 | 5 | .821 | 57:26 |
| Oct 6, 2026 | vs NSH | W 5-4 OT | 25 | 21 | 4 | .840 | 64:46 |
| Sep 30, 2026 | vs NYI | W 2-1 | 27 | 26 | 1 | .963 | 58:22 |
| Apr 8, 2026 | vs WSH | L 0-4 | 2 | 2 | 0 | 1.000 | 2:34 |
| Apr 2, 2026 | @ SJS | L 1-3 | 24 | 21 | 3 | .875 | 48:40 |
| Mar 30, 2026 | @ ANA | W 5-4 OT | 32 | 28 | 4 | .875 | 64:45 |
Every game, his hit rates at any line and more in his Game Log Pro