Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
TBL1
VAN4
VAN beat TBL 4-1, with the chances close: 3.30 expected goals to 2.88. B. Boeser scored three for VAN. T. Demko stopped 28 of 29.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| TBL | 1 | 0 | 0 | 1 |
| VAN | 1 | 2 | 1 | 4 |
- 1st 1:25TBLB. Point0.08 xG
- 1st 6:08VANA. KuzmenkoPP0.09 xG
- 2nd 9:29VANB. Boeser0.32 xG
- 2nd 16:52VANB. Boeser0.10 xG
- 3rd 18:42VANB. BoeserEN0.44 xG
Team Stats
TBLVAN
29Shots on goal22
2.88Expected goals3.30
63Shot attempts49
195v5 shots on goal17
0/3Power play1/2
23Hits27
12Blocked shots17
4Penalty minutes4
5Giveaways10
1Takeaways6
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
TBL 2.88 xGVAN 3.30 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
TBL Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Point | C | 1 | 0 | 1 | 3 | 1 | 0 | -1 | 0 | 21:58 | 4:36 |
| B. Hagel | LW | 0 | 1 | 1 | 3 | 0 | 2 | -1 | 0 | 20:12 | 1:52 |
| N. Kucherov | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 26:16 | 5:12 |
| A. Cirelli | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:38 | 1:24 |
| N. Paul | LW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18:24 | 4:08 |
| S. Stamkos | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18:00 | 4:08 |
| T. Jeannot | LW | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 0 | 12:24 | 1:44 |
| L. Glendening | C | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 11:20 | 0:00 |
| A. Barré-Boulet | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:59 | 0:48 |
| T. Motte | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:36 | 0:00 |
| M. Eyssimont | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9:09 | 0:00 |
| M. Chaffee | RW | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 6:56 | 0:00 |
| M. Sergachev | D | 0 | 1 | 1 | 2 | 3 | 2 | -1 | 0 | 26:37 | 4:45 |
| D. Raddysh | D | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 20:00 | 1:23 |
| E. Cernak | D | 0 | 0 | 0 | 0 | 4 | 0 | -1 | 2 | 18:39 | 0:00 |
| C. de Haan | D | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 18:24 | 0:00 |
| N. Perbix | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:26 | 0:00 |
| H. Fleury | D | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | 13:55 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Vasilevskiy | 21 | 18 | 3 | .857 | 58:36 | Loss |
| J. Johansson | 0 | 0 | 0 | – | 0:00 |
VAN Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boeser | RW | 3 | 0 | 3 | 4 | 0 | 0 | +2 | 0 | 18:33 | 3:17 |
| J. Miller | C | 0 | 2 | 2 | 2 | 3 | 1 | +2 | 0 | 18:51 | 3:17 |
| N. Hoglander | LW | 0 | 1 | 1 | 3 | 3 | 1 | +1 | 0 | 14:43 | 0:00 |
| A. Kuzmenko | LW | 1 | 0 | 1 | 2 | 0 | 0 | +1 | 0 | 12:56 | 3:17 |
| E. Pettersson | C | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 18:47 | 3:17 |
| T. Blueger | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:59 | 0:14 |
| D. Joshua | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:43 | 0:14 |
| I. Mikheyev | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:19 | 0:00 |
| C. Garland | RW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12:57 | 0:14 |
| S. Lafferty | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12:45 | 0:00 |
| P. Di Giuseppe | LW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 12:06 | 0:00 |
| N. Aman | C | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 10:22 | 0:00 |
| Q. Hughes | D | 0 | 3 | 3 | 1 | 0 | 3 | +3 | 0 | 22:25 | 3:17 |
| F. Hronek | D | 0 | 1 | 1 | 2 | 1 | 0 | +3 | 0 | 22:06 | 0:14 |
| T. Myers | D | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 19:12 | 0:00 |
| N. Zadorov | D | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 19:08 | 0:00 |
| I. Cole | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18:24 | 0:14 |
| N. Juulsen | D | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 15:44 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| T. Demko | 29 | 28 | 1 | .966 | 60:00 | Win |
| C. DeSmith | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.