Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Darren Raddysh
TOR Toronto Maple Leafs
#43DefenceShoots RAge 306'1"204 lbBorn in Toronto, ON, CAN
Against COL since 2021-22: 7 games, 0 goals, 2 assists, 2 points, 1.0 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 0 | 10 | 10 | 6 | 44 | 2.3 | 24:01 | -9 | 12 | 24 |
| 2025-26 | 73 | 22 | 48 | 70 | 26 | 212 | 2.9 | 22:42 | +21 | 67 | 69 |
| 2025-26 Playoffs | 7 | 1 | 1 | 2 | 1 | 28 | 4.0 | 26:06 | +1 | 17 | 3 |
| 2024-25 | 73 | 6 | 31 | 37 | 9 | 108 | 1.5 | 17:18 | +9 | 38 | 68 |
| 2024-25 Playoffs | 4 | 0 | 0 | 0 | 0 | 4 | 1.0 | 14:02 | -5 | 3 | 4 |
| 2023-24 | 82 | 6 | 27 | 33 | 7 | 101 | 1.2 | 19:06 | -3 | 75 | 105 |
| 2023-24 Playoffs | 3 | 0 | 0 | 0 | 0 | 4 | 1.3 | 17:06 | +0 | 12 | 6 |
| 2022-23 | 17 | 1 | 2 | 3 | 0 | 25 | 1.5 | 16:29 | -4 | 25 | 16 |
| 2022-23 Playoffs | 6 | 1 | 1 | 2 | 0 | 14 | 2.3 | 25:13 | -3 | 20 | 11 |
| 2021-22 | 4 | 0 | 0 | 0 | 0 | 2 | 0.5 | 10:40 | +1 | 4 | 6 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs NJD | L 0-4 | 0 | 0 | 0 | 2 | 2 | 0 | 25:05 |
| Nov 7, 2026 | vs MTL | L 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 29:43 |
| Nov 3, 2026 | vs UTA | L 2-3 | 0 | 0 | 0 | 6 | 0 | 1 | 22:48 |
| Oct 31, 2026 | @ VAN | W 4-2 | 0 | 1 | 1 | 2 | 2 | 0 | 21:49 |
| Oct 28, 2026 | @ SEA | L 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 24:49 |
| Oct 26, 2026 | @ CGY | L 2-5 | 0 | 0 | 0 | 3 | 1 | 2 | 23:49 |
| Oct 24, 2026 | @ EDM | W 7-2 | 0 | 1 | 1 | 0 | 0 | 2 | 21:39 |
| Oct 22, 2026 | vs NYR | W 5-4 | 0 | 0 | 0 | 2 | 0 | 0 | 24:17 |
| Oct 20, 2026 | @ CBJ | W 6-2 | 0 | 0 | 0 | 1 | 0 | 1 | 20:29 |
| Oct 19, 2026 | vs SJS | W 3-1 | 0 | 1 | 1 | 5 | 0 | 2 | 26:39 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
44 on goal
0 goals
2.0 expected goals
27 missed, 40 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.