Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
VGK4
SJS1
VGK beat SJS 4-1, with the chances close: 3.41 expected goals to 2.79. J. Eichel led the way with 2 points (1 G, 1 A). L. Thompson stopped 35 of 36.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VGK | 2 | 1 | 1 | 4 |
| SJS | 0 | 0 | 1 | 1 |
- 1st 10:14VGKK. Kolesar0.05 xG
- 1st 14:34VGKJ. Eichel0.06 xG
- 2nd 1:23VGKM. Pacioretty0.05 xG
- 3rd 10:17SJSN. Bonino0.03 xG
- 3rd 19:27VGKC. StephensonEN0.91 xG
Team Stats
VGKSJS
35Shots on goal36
3.41Expected goals2.79
67Shot attempts65
255v5 shots on goal24
0/3Power play0/3
15Hits36
18Blocked shots18
22Penalty minutes22
10Giveaways14
15Takeaways14
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
VGK 3.41 xGSJS 2.79 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
VGK Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Stephenson | C | 1 | 1 | 2 | 1 | 2 | 1 | +3 | 0 | 19:16 | 1:55 |
| M. Pacioretty | LW | 1 | 1 | 2 | 3 | 0 | 0 | +2 | 0 | 18:27 | 2:32 |
| J. Eichel | C | 1 | 1 | 2 | 5 | 0 | 1 | +2 | 0 | 18:08 | 2:30 |
| N. Roy | C | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 15:12 | 2:30 |
| B. Howden | C | 0 | 1 | 1 | 0 | 3 | 1 | +1 | 0 | 11:31 | 0:07 |
| K. Kolesar | RW | 1 | 0 | 1 | 1 | 0 | 0 | +1 | 2 | 11:03 | 0:07 |
| W. Karlsson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:44 | 1:55 |
| R. Smith | RW | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17:21 | 1:53 |
| J. Marchessault | RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14:25 | 1:55 |
| E. Dadonov | LW | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 0 | 12:35 | 2:30 |
| M. Janmark | C | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 2 | 12:07 | 0:00 |
| W. Carrier | LW | 0 | 0 | 0 | 2 | 0 | 0 | +1 | 12 | 10:26 | 0:07 |
| S. Theodore | D | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 4 | 21:37 | 2:37 |
| A. Pietrangelo | D | 0 | 1 | 1 | 2 | 1 | 2 | +2 | 0 | 26:23 | 2:02 |
| B. McNabb | D | 0 | 0 | 0 | 3 | 2 | 4 | +1 | 0 | 25:06 | 0:00 |
| N. Hague | D | 0 | 0 | 0 | 3 | 2 | 1 | +2 | 0 | 21:49 | 0:00 |
| D. Coghlan | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:15 | 0:00 |
| B. Hutton | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9:35 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| L. Thompson | 36 | 35 | 1 | .972 | 60:00 | Win |
| L. Brossoit | 0 | 0 | 0 | – | 0:00 |
SJS Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Bonino | C | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 17:18 | 1:24 |
| A. Cogliano | C | 0 | 1 | 1 | 1 | 5 | 0 | +1 | 0 | 13:51 | 0:00 |
| T. Hertl | C | 0 | 0 | 0 | 2 | 3 | 1 | -2 | 0 | 21:07 | 1:48 |
| T. Meier | RW | 0 | 0 | 0 | 7 | 4 | 1 | -2 | 0 | 19:28 | 1:53 |
| A. Barabanov | LW | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 19:27 | 2:11 |
| L. Couture | C | 0 | 0 | 0 | 7 | 0 | 1 | -2 | 0 | 19:02 | 3:02 |
| N. Gregor | LW | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17:39 | 1:42 |
| R. Balcers | LW | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 4 | 15:09 | 1:36 |
| M. Nieto | LW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13:46 | 0:45 |
| J. Dahlen | C | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 9:10 | 1:48 |
| L. Pederson | C | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 7:47 | 0:56 |
| J. Viel | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 7:35 | 0:00 |
| B. Burns | D | 0 | 0 | 0 | 4 | 2 | 1 | -2 | 2 | 25:35 | 3:06 |
| M. Ferraro | D | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 0 | 21:51 | 0:31 |
| N. Meloche | D | 0 | 0 | 0 | 0 | 4 | 2 | +1 | 0 | 19:31 | 0:38 |
| J. Middleton | D | 0 | 0 | 0 | 0 | 6 | 1 | +1 | 0 | 18:02 | 0:00 |
| R. Merkley | D | 0 | 0 | 0 | 2 | 1 | 1 | -1 | 0 | 15:18 | 1:20 |
| M. Vlasic | D | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | 14:20 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| J. Reimer | 34 | 31 | 3 | .912 | 57:59 | Loss |
| Z. Sawchenko | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.