Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Drew Helleson
ANA Anaheim Ducks
#14DefenceShoots RAge 256'3"207 lbBorn in Farmington, MN, USA
Against NSH since 2021-22: 5 games, 0 goals, 2 assists, 2 points, 1.6 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 0 | 1 | 1 | 0 | 9 | 0.8 | 20:05 | +1 | 18 | 24 |
| 2025-26 | 60 | 2 | 13 | 15 | 0 | 39 | 0.7 | 16:58 | -4 | 63 | 78 |
| 2025-26 Playoffs | 8 | 0 | 1 | 1 | 0 | 5 | 0.6 | 9:13 | +1 | 9 | 0 |
| 2024-25 | 56 | 4 | 9 | 13 | 0 | 63 | 1.1 | 16:21 | +6 | 99 | 73 |
| 2022-23 | 3 | 1 | 0 | 1 | 0 | 4 | 1.3 | 13:39 | +0 | 2 | 3 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs PIT | W 5-2 | 0 | 0 | 0 | 1 | 0 | 5 | 24:20 |
| Nov 6, 2026 | @ CGY | W 5-3 | 0 | 0 | 0 | 1 | 2 | 0 | 20:37 |
| Nov 5, 2026 | @ EDM | W 5-4 | 0 | 1 | 1 | 0 | 3 | 1 | 23:10 |
| Nov 3, 2026 | @ VAN | W 5-4 | 0 | 0 | 0 | 0 | 2 | 3 | 20:02 |
| Nov 1, 2026 | vs OTT | W 6-3 | 0 | 0 | 0 | 1 | 1 | 3 | 21:59 |
| Oct 27, 2026 | vs VAN | L 5-6 OT | 0 | 0 | 0 | 0 | 1 | 1 | 18:49 |
| Oct 24, 2026 | @ PHI | W 5-4 | 0 | 0 | 0 | 0 | 3 | 3 | 19:02 |
| Oct 22, 2026 | @ NJD | L 1-4 | 0 | 0 | 0 | 3 | 1 | 1 | 16:10 |
| Oct 20, 2026 | @ NYI | L 2-3 | 0 | 0 | 0 | 0 | 3 | 3 | 19:25 |
| Oct 16, 2026 | vs BOS | L 2-4 | 0 | 0 | 0 | 2 | 2 | 1 | 20:12 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
10 on goal
0 goals
0.9 expected goals
11 missed, 6 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.