Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

H. Shepard
OTT Ottawa Senators
Goalie
Seasons
| Season | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 1 | 0 | .833 | 3.35 | 0 |
| 2024-25 | 1 | 1 | 0 | 1 | 0 | .731 | 7.00 | 0 |
| 2023-24 | 4 | 4 | 2 | 1 | 1 | .894 | 3.19 | 0 |
Last 10 Games
| Date | Opp | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Jan 5, 2026 | vs DET | L 3-5 | 12 | 10 | 2 | .833 | 35:47 |
| Apr 12, 2025 | @ CBJ | L 0-7 | 26 | 19 | 7 | .731 | 60:00 |
| Jan 3, 2024 | vs NJD | L 3-6 | 28 | 22 | 6 | .786 | 59:56 |
| Dec 30, 2023 | vs NSH | L 2-3 SO | 36 | 34 | 2 | .944 | 64:54 |
| Nov 11, 2023 | @ NYI | W 4-1 | 37 | 36 | 1 | .973 | 60:00 |
| Oct 25, 2023 | @ NJD | W 6-4 | 22 | 18 | 4 | .818 | 60:00 |
Every game, his hit rates at any line and more in his Game Log Pro