Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
M. Lajoie

M. Lajoie

TOR Toronto Maple Leafs

Defence

Next gamevs COLTuesday, Nov 10, 7:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2023-247011110.112:43+1127
2022-233000020.77:51+020
2021-225000061.212:32+235

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Feb 21, 2024@ ARIW 6-300001116:42
Feb 19, 2024@ STLW 4-200005113:44
Feb 17, 2024vs ANAW 9-201113020:29
Dec 12, 2023@ NYRW 7-30000017:47
Dec 9, 2023vs NSHW 4-000002014:57
Dec 7, 2023@ OTTW 4-300000410:28
Nov 4, 2023vs BUFL 4-60000104:54
Dec 13, 2022@ DETW 1-00001004:17
Dec 10, 2022@ NYIW 3-00000205:26
Nov 14, 2022@ CHIW 3-000010013:51

Every game, his hit rates at any line and more in his Game Log Pro